| 8798 | ANDY WILLIAMS | WARM AND WILLING | LP | CBS ORANGE 1962 | EX/EX | £4.95 |  |  |
| 9277 | ARTHUR LYMAN | TABOO | LP | VOGUE UK 1959 | EX/M- | £12.50 |  |  |
| 8779 | ARTHUR LYMAN | THE SHADOW OF YOUR SMILE | LP | VOCALIAN 1966 | EX/EX | £4.95 |  |  |
| 5306 | BING CROSBY | CROSBY CLASSICS | 10" | FONTANA 195? | EX/EX | £2.00 |  |  |
| 5495 | CHARLES AZNAVOURS | PORTRAIT IN MUSIC | DLP | TELEFUNKEN | EX/EX | £3.50 |  |  |
| 6515 | CLIFF RICHARD | LOVE SONGS | LP | EMI 1981 | M-/M- | £2.00 |  |  |
| 6508 | CLIFF RICHARD | 40 GOLDEN GREATS | DLP | EMI 1977 | EX/M- | £4.00 |  |  |
| 6507 | CLIFF RICHARD | PRIVATE COLLECTION 1979-1988 | DLP | EMI 1988 | M-/M- | £4.50 |  |  |
| 6505 | CLIFF RICHARD | ALWAYS GUARANTEED | LP | EMI 1987 | EX/M | £2.50 |  |  |
| 8984 | CLIFF RICHARD | GOOD NEWS | LP | EMI 1967 | VG++/EX | £6.95 |  |  |
| 6517 | CLIFF RICHARD | LIVE | LP | MFP 50307 | M-/M- | £2.00 |  |  |
| 9205 | CONNIE FRANCIS | MOVIE GREATS OF THE 60'S | LP | MGM 1966 | VG++/EX | £5.95 |  |  |
| 8870 | DAVID SWIFT | NEW PERSPECTIVES IN PIANO SOUND | LP | WORKSHOP STEREO 1962 | EX/EX | £6.95 |  |  |
| 8773 | DES O'CONNOR | CARELESS HANDS | LP | COLUMBIA 1968 | M-/M- | £3.95 |  |  |
| 9104 | DIONNE WARWICK | MAKE WAY FOR DIONNE WARWICK | LP | PYE INTERNATIONAL 1964 | EX/EX | £8.950000000000001 |  |  |
| 9032 | DORIS DAY | BRIGHT AND SHINY | LP | CBS 1962 | M-/M- | £9.950000000000001 |  |  |
| 10014 | DORIS DAY | THE PAJAMA GAME (SOUNDTRACK) | LP | PHILIPS BLACK 1957 | EX/M- | £9.50 |  |  |
| 9886 | DOROTHY SQUIRES | REFLECTIONS | LP | MARBLE ARCH 1958 | VG+/VG+ | £5.95 |  |  |
| 8665 | ESTER AND ABI OFARIM | 2 IN 3 | LP | PHILIPS MONO 1967 | EX/EX | £5.95 |  |  |
| 9692 | EYDIE GORME | EYDIE GORME | LP | HMV RED/BLACK 1957 | VG-/M- | £7.95 |  |  |
| 7123 | FRANKIE LAINE | WANDERLUST | LP | CBS STEREO 1963 | EX/EX | £5.50 |  |  |
| 8928 | GLORIA LYNNE | INTIMATE MOMENTS | LP | FONTANA 1960'S | EX/EX | £5.95 |  |  |
| 10139 | JIMMY YOUNG | MISS YOU | LP | COLUMBIA BLUE/BLACK 1964 | VG++/VG++ | £4.95 |  |  |
| 6029 | JOE LOSS AND HIS ORCHESTRA | TOP POP DANCE TIME | LP | HMV 1967 | EX/VG | £2.00 |  |  |
| 9984 | JOHN BARRY | GREAT MOVIE HITS | LP | CBS ORANGE 1967 | EX/M- | £5.95 |  |  |
| 9884 | JOHN BARRY | PLAY IT AGAIN | LP | POLYDOR 1974 | M-/M- | £6.50 |  |  |
| 9885 | JOHN BARRY | THE PERSUADERS | LP | CBS ORANGE SQUARE 1971 | EX/M- | £5.95 |  |  |
| 7898 | JOHN BARRY | CONDUCTS HIS GREATEST MOVIE HITS | LP | CBS ORANGE 1967 STEREO | VG++/VG++ | £5.95 |  |  |
| 8649 | LAURINDO ALMEIDA | A MAN AND A WOMAN | LP | CAPITOL 1967 | EX/EX | £5.95 |  |  |
| 9981 | MICHAEL FLANDERS & DONALD SWANN | AT THE DROP OF ANOTHER HAT | LP | PARLOPHONE 1964 MONO | EX/EX | £5.95 |  |  |
| 9982 | MICHAEL FLANDERS AND DONALD SWANN | AT THE DROP OF ANOTHER HAT | LP | PARLOPHONE 1964 | VG++/VG++ | £4.95 |  |  |
| 8652 | NEIL DIAMOND | HOT AUGUST NIGHT | DLP | MCA ITALY 1974 | EX/EX | £6.95 |  |  |
| 5540 | ORIGINAL CAST | CAN-CAN | LP | CAPITOL 1960 | EX/EX | £3.50 |  |  |
| 9996 | ORIGINAL SOUNDTRACK | MAHLER | LP | CHARISMA 1970'S | EX/EX | £5.95 |  |  |
| 9630 | PETULA CLARK | LIVE AT THE ROYAL ALBERT HALL | LP | PYE 1972 | EX/EX | £6.95 |  |  |
| 10166 | PETULA CLARK | I COULDN'T LIVE WITHOUT YOUR LOVE | LP | PYE 1966 | EX/M- | £5.95 |  |  |
| 9026 | ROLAND SHAW AND HIS ORCHESTRA | THE WORLD OF JAMES BOND ADVENTURE | LP | DECCA 1971 STEREO | EX/M- | £7.50 |  |  |
| 8757 | SACHA DISTEL | SACHA DISTEL | LP | WARNER BROS. ORANGE 1970 | EX/EX | £5.95 |  |  |
| 9980 | SOUNDTRACK - VARIOUS | MUSIC FROM SOUNDTRACK BARRY LYNDON | LP | WEA 1975 | M-/M- | £6.50 |  |  |
| 5792 | STANDARD MUSIC LIBRARY | CHRISTMAS SPIRIT | LP | STANDARD | EX/M | £4.95 |  |  |
| 10136 | SWEET PEOPLE | SWEET PEOPLE | LP | POLYDOR GERMANY 1980 | EX/EX | £3.95 |  |  |
| 10096 | TERRY SNYDER AND THE ALL STARS | PERSUASIVE PERCUSSION | LP | PYE COMMAND 1965 | EX/M- | £7.50 |  |  |
| 9552 | THE RIGHTEOUS BROTHERS | STANDARDS | LP | VERVE 1968 | EX/EX | £4.95 |  |  |
| 5978 | THE SANDPIPERS | SPANISH ALBUM | LP | A&M 1968 | EX/VG | £3.50 |  |  |
| 9985 | THE SPRINGFIELDS | SING AGAIN | LP | WING 1962 | EX/EX | £7.95 |  |  |
| 5419 | TORONTO | WHAT OTHER CITY CALLS ITS MAIN ST YONGE? | LP | AUDAT 1967 | VG++/EX | £4.50 |  |  |
| 10066 | VARIOUS | TAKE A BREAK | LP | COLUMBIA 1972 | EX/EX | £6.95 |  |  |
(Total = 47 Easy Listening records)