| 10049 | BARBARA THOMPSON'S PARAPHERNALIA | PARAPHERNALIA | LP | MCA 1978 | EX/M- | £6.50 |  |  |
| 10028 | BARBARA THOMPSON'S PARAPHERNALIA | WILDE TALES | LP | MCA 1988 | EX/M- | £6.50 |  |  |
| 6310 | BENNY SIMPKINS' SEXTET | LINGER AWHILE | LP | FLYRIGHT LP202 1975 AUTO'D | EX/EX | £5.95 |  |  |
| 8699 | BUDDY SPICHER & BUDDY EMMONS | BUDDIES | LP | SONNET 1977 | EX/EX | £5.95 |  |  |
| 10131 | CANDY DULFER | SAXUALITY | LP | RCA 1990 | EX/EX | £4.95 |  |  |
| 9182 | CHARLES MCPHERSON | SIKU YA BIBI | LP | MAINSTREAM 1972 | EX/M- | £8.950000000000001 |  |  |
| 9811 | CHICK COREA | AGAIN AND AGAIN | LP | ELEKTRA MUSICIAN 1983 | EX/EX | £5.95 |  |  |
| 8946 | CORYELL AND CATHERINE | SPLENDID | LP | ELEKTRA GERMANY 1978 | M-/M- | £6.95 |  |  |
| 8717 | DALE JACOBS & COBRA | DALE JACOBS & COBRA | LP | EPIC 1979 | EX/EX | £6.95 |  |  |
| 6634 | DAROL ANGER/BARBARA HIGBIE | TIDELINE | LP | WYNDHAM HILL 1982 | EX/EX | £4.00 |  |  |
| 9061 | DAVE BRUBECK AND JAY AND KAI | AT NEWPORT | LP | PHILIPS 1956 | VG/VG- | £4.95 |  |  |
| 8213 | DAVID COLLINI | MAD SHADOWS | LP | PENGUIN 1987 | VG/M | £6.00 |  |  |
| 6334 | DELLA REECE & GLORIA LYNNE (& AL HIBBLER) | SAME | LP | ALLEGRO 1965 | EX/M- | £4.95 |  |  |
| 8041 | DEROME/LUSSIER VOLUME 2 | LE RETOUR DEZ GRANULES/ THE RETURN OF THE KERNELS | LP | AMBIANCES MAGNETIQUES 1987 | M-/M- | £9.950000000000001 |  |  |
| 5377 | DON PULLEN | MONTREUX CONCERT | LP | ATLANTIC 1978 | EX/EX | £4.00 |  |  |
| 8413 | EARL HINES | FATHA BLOWS BEST | LP | MCA PINK/ORANGE 1969 | EX/EX | £6.95 |  |  |
| 8241 | ELLA FITZGERALD | ELLA IN HAMBURG 1965 | LP | VERVE 1965 | EX/M- | £7.00 |  |  |
| 7313 | GEORGE MELLY | NUTS | LP | GREEN WARNERS 1972 | VG-/M- | £2.50 |  |  |
| 7986 | HIDEHIKO MATSUMOTO | THE FIRST BY SLEEPY | LP | EMI JAPAN 1977 | EX/M- | £9.50 |  |  |
| 7979 | HINSEGIN BLUS | BLUSS | LP | SKIFAN 1987 | VG++/EX | £12.00 |  |  |
| 7362 | HOT CLUB OF FRANCE | SWING '35-39' | LP | DECCA ECLIPSE 1970 | VG/VG- | £2.50 |  |  |
| 6311 | JAQUES LOUSSIER | FOCUS ON | DLP | RED DECCA FOS-R 5/6 1960'S | EX/EX | £4.95 |  |  |
| 9876 | Jay Berliner | Bananas Are Not Created Equal | LP | MAINSTREAM 1972 | EX/M- | £9.950000000000001 |  |  |
| 8165 | JEAN PIERRE LLABADOR | COINCIDENCES | LP | BREAKTHRU 1985 | M/M | £9.950000000000001 |  |  |
| 10020 | JIM MULLEN AND DICK MORRISSEY | UP | LP | ATLANTIC 1977 | EX/M- | £5.95 |  |  |
| 8764 | JOSHUA RIFKIN | THE BAROQUE BEATLES BOOK | LP | ELEKTRA GERMANY | VG++/EX | £5.95 |  |  |
| 8018 | KAROLAK, SZUKALSKI AND BARTKOVSKI | TIME KILLERS | LP | HELICON POLAND 1985 | VG/EX | £7.50 |  |  |
| 9308 | KEITH JARRETT | WORKS | LP | ECM 1985 | EX/M- | £7.95 |  |  |
| 9789 | KEITH JARRETT | EYES OF THE HEART | DLP | ECM GERMANY 1979 | EX/M- | £8.50 |  |  |
| 5560 | KINGS SINGERS | KEEP ON CHANGING | LP | EMI 1975 | EX/EX | £3.50 |  |  |
| 9818 | MARK EGAN AND DANNY GOTTLIEB | ELEMENTS | LP | PHILO 1982 | EX/M- | £6.95 |  |  |
| 8593 | MIKE MANDEL | SKY MUSIC | LP | VANGUARD 1978 | EX/M- | £5.95 |  |  |
| 6033 | NEW VAUDEVILLE BAND | WHILE WE ARE ALL ASSEMBLED | LP | PRIVATE 1970'S | EX/EX | £4.95 |  |  |
| 6034 | NEW VAUDEVILLE BAND | BEST OF | LP | PRIVATE 1970'S | M-/M- | £4.95 |  |  |
| 7825 | OKTAGON | ORIENTATION | LP | JUPITER 1980 | EX/M- | £7.50 |  |  |
| 7985 | RALPH SIMON | TIME BEING | LP | GRAMAVISION 1980 | EX/EX | £9.950000000000001 |  |  |
| 8040 | RECOIL | PARDON MY FANTASY | LP | PA USA 1981 | EX/M- | £8.00 |  |  |
| 9978 | RIVER BAND | JAZZ AND BLUES | LP | DANICA 1982 | EX/M- | £5.95 |  |  |
| 7572 | ROD MASON | THE PLYMOUTH SOUND | LP | SENTINEL 1970'S | EX/M- | £4.50 |  |  |
| 6620 | ROD MASON FEATURING BAD JOKE | THE PLYMOUTH SOUND | LP | SENTINEL 1970'S | EX/EX | £7.00 |  |  |
| 6616 | ROD MASON/BAD JOKE | 261 PLYMOUTH SOUND | LP | SENTINEL 1970'S | EX/M- | £7.50 |  |  |
| 9995 | RUSTY TAYLOR | GIVE ME A CALL | LP | STOMP OFF 1983 | EX/EX | £4.95 |  |  |
| 9871 | STANLEY CLARKE / CHICK COREA / LENNY WHITE ETC | GRIFFITH PARK COLLECTION | LP | ELEKTRA 1982 | M-/M- | £6.95 |  |  |
| 6638 | STANLEY JORDAN | MAGIC TOUCH | LP | BLUENOTE 1985 | EX/M- | £6.00 |  |  |
| 7353 | THE PEDDLERS | THE FANTASTIC PEDDLERS | LP | FONTANA 1967 | VG/VG | £3.00 |  |  |
| 7310 | THE QUINTET OF THE HOT CLUB OF FRANCE | SWING '35-39 | LP | DECCA ECLIPSE 1970 | EX/EX | £6.00 |  |  |
| 10017 | TOM SCOTT | DESIRE | LP | ELEKTRA 1982 | EX/M- | £5.95 |  |  |
| 7983 | TRACES | TRACES | LP | CERISE 1976 | M-/M- | £9.950000000000001 |  |  |
| 9872 | WEATHER REPORT | HEAVY WEATHER | LP | CBS 1977 | EX/EX | £5.95 |  |  |
(Total = 49 Jazz records)