| 5807 | ABBA | GREATEST HITS VOL.2 | LP | EPIC 1979 | EX/M- | £4.50 |  |  |
| 9238 | ADAM FAITH | I SURVIVE | LP | WARNER BROS 1974 | EX/EX | £8.50 |  |  |
| 7086 | BEACH BOYS | KEEPIN THE SUMMER ALIVE | LP | CBS 1980 | EX/M- | £4.00 |  |  |
| 7950 | BEATLES | THE BEATLES 1962 - 1966 | DLP | APPLE 1966 | M-/M- | £6.50 |  |  |
| 5974 | BEE GEES | IDEA | LP | POLYDOR '60S | EX/EX | £6.50 |  |  |
| 10176 | BEE GEES | CUCUMBER CASTLE | LP | POLYDOR 1970 | VG+/EX | £7.50 |  |  |
| 8891 | BETTE MIDLER | LIVE AT LAST | LP | ATLANTIC 1977 | EX/M- | £6.50 |  |  |
| 9024 | BILLY FURY | THE WORLD OF BILLY FURY | LP | DECCA 1971 | VG/M | £4.95 |  |  |
| 10196 | BILLY J KRAMER AND THE DAKOTAS | LISTEN | LP | PARLOPHONE YELLOW/BLACK 1963 | VG++/EX | £14.950000000000001 |  |  |
| 9050 | BILLY J. KRAMER AND THE DAKOTAS | TRAINS AND BOATS AND PLANES | LP | MUSIC FOR PLEASURE BLUE1965 | EX/EX | £5.95 |  |  |
| 6849 | BO DONALDSON & THE HEYWOODS | BO DONALDSON & THE HEYWOODS | LP | ABC 1974 | EX/M- | £4.50 |  |  |
| 9856 | BOBBIE GENTRY/MICHEL LE GRAND | ODE TO BILLY JOE | LP | WARNER BROS 1976 | EX/M- | £5.95 |  |  |
| 6018 | BROTHERHOOD OF MAN | B FOR BROTHERHOOD | LP | PYE 1978 | M-/M- | £4.00 |  |  |
| 9648 | BUDDY HOLLY | GREATEST HITS | LP | CORAL BROWN/BLUE 1960 MONO | VG/VG- | £4.95 |  |  |
| 8237 | CERRONE | GIMME LOVE | 12'' | MALLIGATOR 2001 | EX/EX | £2.50 |  |  |
| 9328 | CHICORY TIP | SON OF MY FATHER | LP | CBS 1972 | VG++/EX | £5.95 |  |  |
| 9682 | CLIFF RICHARD | GOOD NEWS | LP | COLUMBIA 1967 | EX/EX | £5.95 |  |  |
| 5886 | CLIFF RICHARD | THE YOUNG ONES | LP | GREEN COLUMBIA 1962 | VG/VG | £4.00 |  |  |
| 8835 | CLIFF RICHARD | CLIFF'S HIT ALBUM | LP | COLUMBIA BLUE/BLACK 1960 | EX/EX | £6.95 |  |  |
| 8580 | CLIFF RICHARD/THE SHADOWS | FINDERS KEEPERS | LP | COLUMBIA BLUE/BLACK 1966 | EX/VG | £10.950000000000001 |  |  |
| 9664 | CLINTON FORD | DANDY | LP | PICCADILLY MONO 1966 | EX/EX | £7.95 |  |  |
| 8668 | CULTURE CLUB | COLOUR BY NUMBERS - PIC DISC | LP | VIRGIN 1983 | VG++/EX | £6.95 |  |  |
| 5356 | D.D.D.B.M.& T. | GOLDEN HITS OF | LP | FONTANA TL5441 | VG/VG | £3.00 |  |  |
| 8240 | DAVE CLARK FIVE | THE BEST OF | LP | REGAL STARLINE STEREO 1968 | EX/EX | £6.50 |  |  |
| 9037 | DAVE DEE DOZY BEAKY MICK & TICH | DAVE DEE DOZY BEAKY MICK & TICH | LP | FONTANA 1966 | EX/VG | £5.95 |  |  |
| 7427 | DAVID CASSIDY | CHERISH | LP | BELL 1972 | VG++/EX | £4.50 |  |  |
| 9056 | DDAVE DEE DOZY BEAKY MICK & TICH | DDDBMT | LP | FONTANA 1967 | EX/EX | £7.50 |  |  |
| 5462 | DIANA ROSS | GREATEST HITS | LP | TAMLA1971 | EX/VG | £3.00 |  |  |
| 5373 | DIANA ROSS/TEMPTATIONS | DIANA ROSS JOIN THE TEMPTATIONS & SUPREMES | LP | TAMLA MOTOWN 1968 | EX/EX | £4.00 |  |  |
| 9620 | DUANE EDDY | ESPECIALLY FOR YOU | LP | LONDON UK 1959 MONO | EX/VG | £9.950000000000001 |  |  |
| 7623 | DUSTY SPRINGFIELD | STAY AWHILE | LP | FONTANA 1964 | VG++/VG++ | £4.95 |  |  |
| 5796 | ESTHER & ABI OFARIM | THE NEW ESTHER & ABI OFARIM ALBUM | LP | PHILIPS 1966 | EX/M | £4.50 |  |  |
| 6375 | FREDDIE AND THE DREAMERS | IF YOU GOTTA MAKE A FOOL OF SOMEBODY | 7'' EP | BLUE/BLACK COLUMBIA 1963 | VG++/EX | £6.00 |  |  |
| 8096 | FREDDIE AND THE DREAMERS | IF YOU GOTTA MAKE A FOOL | 10'' EP | BLUE/BLACK EP S 6375 | VG++/EX | £6.6000000000000005 |  |  |
| 9305 | GARY BURTON | WORKS | LP | ECM 1984 | EX/M- | £7.95 |  |  |
| 9926 | GENE PITNEY | GENE PITNEYS BIG 16 | LP | EMI STATESIDE MONO 1964 | EX/VG++ | £6.50 |  |  |
| 9049 | GERRY AND THE PACEMAKERS | HOW DO YOU LIKE IT? | LP | COLUMBIA BLUE/BLACK 1963 | VG/G | £4.95 |  |  |
| 8861 | GUY MITCHELL | HIT SINGLES 1950 -1960 | DLP | CBS 1981 | EX/M- | £6.95 |  |  |
| 8825 | HANK MARVIN | HANK MARVIN | LP | COLUMBIA 1969 | EX/EX | £6.50 |  |  |
| 9842 | HERMAN'S HERMITS | BLAZE | LP | MGM US 1960'S | EX/M- | £14.950000000000001 |  |  |
| 6512 | HOLLIES | LIVE HITS | LP | POLYDOR 1976 | M-/M- | £4.00 |  |  |
| 6843 | HOLLIES | HOLLIES' GREATEST | LP | PARLOPHONE1968 | EX/EX | £4.00 |  |  |
| 8959 | HOLLIES | GREATEST | LP | PARLOPHONE YELLOW/BLACK 1968 | EX/VG | £6.95 |  |  |
| 8925 | INTASTELLA | POINT HOPE - PIC SLEEVE | 12'' | PLANET 1993 | EX/EX | £2.95 |  |  |
| 9724 | JACK GOOD | OH BOY | LP | PARLOPHONE 1958 | VG/VG | £12.950000000000001 |  |  |
| 9777 | JOAN MANUEL SERRAT | MEDITERRANEO | LP | NOVOLA SPAIN 1971 | EX/M- | £4.95 |  |  |
| 9721 | KRISTINE | I'M A SONG | LP | POWER EXCHANGE 1976 | EX/VG++ | £4.95 |  |  |
| 10118 | LETTERMEN | SPIN AWAY | LP | CAPITOL 1972 | EX/M- | £6.95 |  |  |
| 10101 | LONG JOHN BALDRY | AND THE HOOCHIE COOCHIE MEN | LP | HALLMARK 1965 | VG++/EX | £7.95 |  |  |
| 5494 | MADONNA | LIKE A VIRGIN/STAY | 12" | W9210T | EX/EX | £3.00 |  |  |
| 10030 | MAMAS AND PAPAS | GOLDEN ERA VOLUME 2 | LP | STATESIDE 1966 | EX/EX | £5.95 |  |  |
| 10029 | MAMAS AND PAPAS | GOLDEN ERA VOLUME 2 | LP | STATESIDE 1968 | EX/M- | £6.50 |  |  |
| 6773 | MARMALADE | BEST OF THE MARMALADE | LP | CBS ORANGE 1969 | EX/VG | £7.00 |  |  |
| 10092 | MARMALADE | REFLECTIONS OF | LP | DECCA 1970 | EX/M- | £12.950000000000001 |  |  |
| 7904 | MARYLA RODOWICZ | GEJSZA NOCY | LP | MUSA 1986 | EX/EX | £4.00 |  |  |
| 6332 | MOODY BLUES, THE | COLLECTION | DLP | CASTLE COLLECTOR 1985 | EX/M- | £4.00 |  |  |
| 8907 | MUD | MUD ROCK | LP | RAK 1974 | EX/EX | £4.95 |  |  |
| 8906 | MUD | USE YOUR IMAGINATION | LP | PRIVATE STOCK 1975 | VG+/EX | £4.95 |  |  |
| 5550 | PATRICK JUVET | GOT A FEELING | LP | CASABLANCA | VG/VG | £2.00 |  |  |
| 5365 | PETULA CLARK | COLOUR MY WORLD | LP | MONO PYE 1967 NPL 18171 | EX/EX | £4.00 |  |  |
| 10208 | PICKETYWITCH | PICKETYWITCH | LP | PYE 1970 STEREO | EX/EX | £6.95 |  |  |
| 6020 | RIGHTEOUS BROTHERS | RE-BIRTH | LP | VERVE STEREO 1969 | EX/EX | £8.50 |  |  |
| 5582 | ROBIN SARSTEDT | SOMETHING FOR THE WEEKEND | LP | DECCA 1978 | EX/EX | £3.00 |  |  |
| 8780 | SANDIE SHAW | SINGS PUPPET ON A STRING | LP | WORLD RECORD CLUB | VG++/EX | £4.95 |  |  |
| 7032 | SANDY NELSON | ROCK N ROLL REVIVAL | LP | LIBERTY 1968 | EX/EX | £6.00 |  |  |
| 6553 | SHAKIN STEVENS | SHAKY | LP | EPIC 1981 | EX/M- | £2.50 |  |  |
| 6570 | SIMON & GARFUNKEL | THE GRADUATE | LP | CBS BLUE 1968 | EX/EX | £4.95 |  |  |
| 5809 | SIMPLY RED | PICTURE BOOK | LP | ELEKTRA | EX/EX | £1.00 |  |  |
| 5622 | SPIKE MARLIN & THE THUNDERS | TWISTIN' | LP | SOCIETY 1963 | EX/EX | £3.00 |  |  |
| 5813 | TANITA TIKARAM | ANCIENT HEART | LP | WEA 1988 | EX/EX | £2.50 |  |  |
| 7957 | TEARS FOR FEARS | THE WAY YOU ARE (PROMO) | 12'' | | EX/EX | £4.95 |  |  |
| 9685 | TEARS FOR FEARS | SONGS FROM THE BIG CHAIR | LP | PHONOGRAM 1985 | EX/EX | £3.50 |  |  |
| 8964 | THE 4 SEASONS | 2ND VAULT OF GOLDEN HITS | LP | PHILIPS MONO 1966 | EX/EX | £7.50 |  |  |
| 8965 | THE 4 SEASONS | 2ND VAULY OF GOLDEN HITS (STEREO) | LP | PHILIPS 1966 | EX/EX | £7.50 |  |  |
| 9052 | THE BEACH BOYS | GOOD VIBRATIONS | LP | AXIS AUSTRALIA | VG/EX | £5.95 |  |  |
| 5475 | THE BEATLES | 1967-1970 | DLP | APPLE 1969 | EX/VG | £6.50 |  |  |
| 8767 | THE FOUR SEASONS | STORY | DLP | PRIVATE STOCK 1976 | EX/EX | £6.50 |  |  |
| 9860 | THE HOLLIES | HOLLIES GREATEST V0LUME 2 | LP | PARLOPHONE 1970 | EX/EX | £4.95 |  |  |
| 8935 | THE JOKERS | THE JOKERS GO DISCOTEQUE | LP | SURPRISE BELGIUM 1960'S | VG+/EX | £5.95 |  |  |
| 7371 | THE MAMA'S AND PAPPAS | IF YOU CAN BELIEVE YOUR EYES AND EARS | LP | RCA VICTOR 1966 | EX/EX | £6.00 |  |  |
| 8810 | THE PEDDLERS | THE FANTASTIC PEDDLERS | LP | FONTANA 1966 | EX/EX | £5.95 |  |  |
| 5659 | THE PLATTERS | REFLECTIONS | LP | WING 1960 | EX/VG | £4.50 |  |  |
| 9030 | THE SEARCHERS | SMASH HITS VOL 2 | LP | MARBLE ARCH 1966 | EX/EX | £5.95 |  |  |
| 9888 | THE SHADOWS | MORE HITS! | LP | COLUMBIA BLUE/BLACK 1964 | EX/EX | £5.95 |  |  |
| 10144 | THE SHADOWS | JIGSAW | LP | COLUMBIA 1967 | VG++/EX | £5.95 |  |  |
| 9669 | THE SHADOWS | THE SOUND OF THE SHADOWS | LP | COLUMBIA BLUE/BLACK 1965 | EX/EX | £10.950000000000001 |  |  |
| 5773 | THE TEMPTATIONS | GREATEST HITS | LP | TAMLA MONO 1966 | VG/VG | £4.00 |  |  |
| 9725 | THE VENTURES | A GO-GO | LP | LIBERTY 1966 | VG/VG | £4.95 |  |  |
| 10022 | THE WOMBLES | WOMBLING SONGS | LP | CBS 1973 | EX/M- | £4.95 |  |  |
| 9834 | THE WOMBLES | REMEMBER YOU'RE A WOMBLE | LP | CBS ORANGE 1974 | EX/EX | £5.95 |  |  |
| 6783 | TOM JONES | FROM THE HEART | LP | DECCA RED 1966 | VG/VG | £4.50 |  |  |
| 10191 | TOMMY ROE | WE CAN MAKE MUSIC | LP | ABC | EX/M- | £7.50 |  |  |
| 10190 | TOMMY ROE | IT'S NOW WINTERS DAY | LP | ABC 1966 | VG++/VG++ | £7.50 |  |  |
| 9566 | TRACEY ULLMAN | YOU BROKE MY HEART IN 17 PLACES | LP | STIFF 1983 | VG++/EX | £3.95 |  |  |
| 10123 | UB40 | THE SINGLES ALBUM | LP | GRADUATE 1980 | VG/VG | £3.95 |  |  |
| 5736 | VARIOUS | THE HIT MAKERS | LP | PYE MONO 1964 UK ORIG. | EX/EX | £6.50 |  |  |
| 9108 | VARIOUS | BUDDHA'S POP EXPLOSION | LP | BUDDHA 1968 | VG+/VG+ | £6.95 |  |  |
| 8784 | VARIOUS | HITSVILLE! VOLUME 2 | LP | PYE GOLDEN GUINEA 1963 | VG+/EX | £4.95 |  |  |
| 8879 | VARIOUS | INDIE TOP 20 VOL IX | DLP | BEECHWOOD 1990 | EX/EX | £6.95 |  |  |
| 7325 | VARIOUS | DEEPER INTO THE VAULTS | LP | UNITED ARTISTS 1966 | EX/EX | £4.50 |  |  |
| 6603 | WALKER BROTHERS | THE FABULOUS | LP | WING 1966 | EX/VG | £4.50 |  |  |
| 6604 | WALKER BROTHERS | PORTRAIT | LP | PHILIPS 1966 | VG/VG- | £6.50 |  |  |
(Total = 102 Pop/Beat records)