| 7054 | ADRIAN SNELL | FIREFLAKE | LP | DOVETAIL 1975 | EX/M- | £5.50 |  |  |
| 7106 | AILANA | THE MYSTERIOUS PLANET | LP | HANNIBAL 1989 | M-/M- | £5.50 |  |  |
| 6141 | ALAN STIVELL | FROM CELTIC ROOTS | LP | FONTANA 1973 UK 6325 304 | EX/VG | £4.95 |  |  |
| 9593 | ALAN STIVELL | A L'OLYMPIA | LP | FONTANA 1972 | EX/M- | £5.95 |  |  |
| 8680 | ALAN STIVELL | REFLETS | LP | FONTANA FRANCE | EX/VG | £4.50 |  |  |
| 7727 | ALAN STIVELL | RENAISSANCE OF THE CELTIC HARP | LP | PHILIPS 1971 | EX/VG | £3.00 |  |  |
| 6168 | ALAN STIVELL | BEFORE LANDING | LP | FONTANA 1977 9286 999 | VG+/VG+ | £5.50 |  |  |
| 9913 | ALAN STIVELL | RENAISSANCE OF THE CELTIC HARP | LP | PHILIPS 1971 | EX/M- | £6.50 |  |  |
| 9249 | ALASDAIR ROBERTSON | FRIENDS & COMPANIONS | LP | FELLSIDE 1988 | EX/M- | £4.95 |  |  |
| 7211 | ALASDAIR ROBERTSON | FRIENDS & COMPANIONS | LP | FELLSIDE 1988 | EX/M- | £4.95 |  |  |
| 10161 | ALBION COUNTRY BAND | BATTLE OF THE FIELD | LP | ISLAND BLACK/PINK 1976 | EX/EX | £5.95 |  |  |
| 10026 | ALEX CAMPBELL | FOLK SESSION | LP | SAGA 1963 | EX/EX | £5.95 |  |  |
| 6158 | ANN HEYMANN & ALISON KINNAIRD | THE HARPERS LAND | LP | TEMPLE TP012 1983 | M-/M- | £6.95 |  |  |
| 7378 | ANNE BYRNE, EDDIE & FINBAR FUREY, IAN MCCALMAN ETC | ALL FOLK TOGETHER | LP | TALISMAN 1969 STEREO | EX/VG++ | £9.950000000000001 |  |  |
| 8600 | AR SONEIREN DU/KOUERIEN SANT YANN ETC | FEST NOZ | LP | ARFOLK 1970'S | M/EX | £19.95 |  |  |
| 9726 | ARBRE | TIME AND AGAIN | LP | DJM 1976 | EX/M- | £6.95 |  |  |
| 8752 | ARLO GUTHRIE | ALICE'S RESTAURANT | LP | REPRISE 1967 | EX/EX | £6.95 |  |  |
| 6178 | BATTLEFIELD BAND | THERE'S A BUZZ | LP | TEMPLE TP010 1982 | EX/M- | £6.95 |  |  |
| 6182 | BATTLEFIELD BAND | THE STORY SO FAR | LP | TEMPLE TP007 1982 | EX/EX | £6.50 |  |  |
| 10172 | BERT JANSCH | JACK ORION | LP | TRANSATLANTIC PURPLE/WHITE 1966 | VG+/VG+ | £14.950000000000001 |  |  |
| 10165 | BERT JANSCH, GORDON GILTRAP, JOHN JAMES, PENTANGLE | CONTEMPORARY GUITAR SAMPLER VOL 2 | LP | TRANSATLANTIC 1970 | M-/M- | £6.95 |  |  |
| 8510 | Bill Barclay/Derek Brimstone/T Capstick/M Harding | there was this bloke | LP | RUBBER 1974 | EX/M- | £6.95 |  |  |
| 7865 | BILLY CONNOLY | WORDS & MUSIC | LP | TRANSATLANTIC PURPLE/WHITE 1975 | EX/EX | £4.95 |  |  |
| 10159 | BILLY PIGG | THE BORDER MINSTREL | LP | LEADER BLUE 1971 | EX/EX | £7.95 |  |  |
| 5913 | BLOWZABELLA | BOBBITYSHOOTY | LP | PLANT LIFE 1984 | EX/M- | £5.95 |  |  |
| 8945 | BOB DYLAN | GREATEST HITS | LP | CBS 1966 | EX/EX | £3.95 |  |  |
| 8772 | BOB DYLAN | GREATEST HITS | LP | CBS ORANGE 1966 | EX/EX | £4.95 |  |  |
| 8878 | BOB DYLAN | GREATEST HITS | LP | CBS 1969 | EX/EX | £4.95 |  |  |
| 8988 | BOB DYLAN | GREATEST HITS | LP | CBS 1966 | EX/M- | £4.50 |  |  |
| 6303 | BOYS OF THE LOUGH | OPEN ROAD | LP | TOPIC 12TS433 1983 | EX/M- | £5.95 |  |  |
| 6302 | BOYS OF THE LOUGH | WELCOMING PADDY HOME | LP | LOUGH 001 1986 | EX/EX | £5.95 |  |  |
| 6267 | BRAM TAYLOR | DREAMS AND SONGS TO SING | LP | FELLSIDE FE057 1986 | M-/M | £5.95 |  |  |
| 6268 | BRAM TAYLOR | BIDE A WHILE | LP | FELLSIDE FE041 1984 | M-/M- | £5.95 |  |  |
| 10146 | BRENDA WOOTTON AND JOHN THE FISH | PASTIES AND CREAM | LP | SENTINEL 1971 | EX/VG++ | £9.950000000000001 |  |  |
| 9322 | BRENDA WOOTTON, JOHN THE FISH AND CORNISH FOLK | PASTIES AND CREAM | LP | SENTINEL 1971 | EX/M- | £9.50 |  |  |
| 7941 | BRIAN CHALKER'S NEW FRONTIER | THE HANGING OF SAMUEL HALL | LP | AVENUE 1971 | M-/M- | £17.00 |  |  |
| 6239 | BRUCE COCKBURN | STEALING FIRE | LP | SPINDRIFT SPIN112 1984 | EX/M | £4.95 |  |  |
| 8982 | BUFFY SAINTE-MARIE | MANY A MILE | LP | FONTANA 1965 | VG+/VG+ | £4.95 |  |  |
| 7389 | BUSH MUSIC CLUB | TRUE BLUE SONGS OF THE OUTBACK | DLP | FESTIVAL AUSTRALIA 1974 | EX/EX | £6.50 |  |  |
| 7094 | CASSE CULVER | 3 GYPSIES | LP | WISE WOMEN ENTERPRISES 1976 | M-/M- | £8.50 |  |  |
| 8356 | CATHERINE HOWE | DRAGONFLY DAYS | LP | ARIOLA 1979 | VG/EX | £6.50 |  |  |
| 6161 | CHRIS HILLMAN | DESERT ROSE | LP | SPINDRIFT 1984 SPIN113 | M-/M- | £6.50 |  |  |
| 7890 | CLANNAD | FUAIM | LP | TARA DUBLIN 1982 | EX/M- | £6.95 |  |  |
| 6394 | CLANNAD | PASTPRESENT | LP | BMG 1989 | VG/EX | £3.50 |  |  |
| 7891 | CLANNAD | CRANN ULL | LP | MERCURY IRELAND 1981 | EX/M- | £6.95 |  |  |
| 6133 | CLAUDIA SCHMIDT | OUT OF THE DARK | LP | FLYING FISH 1985 FF361 | VG++/EX | £4.95 |  |  |
| 5759 | CLIFFORD T WARD | MANTLE PIECES | LP | CHARISMA MAD HATTER 1973 | EX/VG | £4.95 |  |  |
| 7719 | CLIVE GREGSON & CHRISTINE COLLISTER | A CHANGE IN THE WEATHER | LP | SPECIAL DELIVERY 1988 | EX/EX | £4.95 |  |  |
| 9855 | CLIVE GREGSON AND CHRISTINE COLLISTER | A CHANGE IN THE WEATHER | LP | SPECIAL DELIVERY 1989 | EX/M- | £4.95 |  |  |
| 9770 | CLIVE GREGSON AND CHRISTINE COLLISTER | A CHANGE IN THE WEATHER | LP | SPECIAL DELIVERY 1989 | EX/M- | £5.95 |  |  |
| 9707 | COLIN WILKIE, SHIRLEY HART, KATE LUCY | SONGS OF MOTHER IRELAND | LP | SAGA 1966 | EX/EX | £5.95 |  |  |
| 5751 | COLIN WILKIE/SHIRLEY HART/JOHN PEARSE | FOLK '66 | LP | SOCIETY 1966 | VG/VG- | £4.50 |  |  |
| 7278 | CORRIB | CAREFREE | LP | DINGLES 1983 | EX/VG | £3.00 |  |  |
| 6287 | DABROWAS | DABROWAS | LP | PRIVATE SRT6KL740 | EX/M | £14.950000000000001 |  |  |
| 7251 | DAFYDD IWAN / EDWARD H DAVIS ETC | TAFODAU TAN! | LP | SAIN 1973 | VG++/VG++ | £13.50 |  |  |
| 6436 | DALRIADA | MUSIQUES TRADITIONELLE D'IRLANDE | LP | CARAVAGE 1980 | EX/EX | £4.50 |  |  |
| 7430 | DAVE POPE | FACE TO FACE | LP | MYRRH 1976 | EX/EX | £6.00 |  |  |
| 8092 | DAVE TOTTERDELL | ROOM FOR THOUGHT | LP | BURLINGTON 1979 | EX/M- | £9.50 |  |  |
| 6095 | DAVE WALTERS | KITES | LP | HIGHWAY SHY7017 1982 | M-/M- | £8.50 |  |  |
| 8702 | DAVEY SPILLANE | ATLANTIC BRIDGE | LP | COOKIN VINYL 1987 | EX/EX | £4.95 |  |  |
| 9010 | DAVID MCWILLIAMS | DAVID MCWILLIAMS | LP | MAJOR MINOR 1967 | VG+/VG+ | £5.95 |  |  |
| 8616 | DE DANNAN | ANTHEM | LP | DARA 1985 | EX/EX | £6.50 |  |  |
| 8381 | DEBBIE | DEBBIE | LP | ARIOLA HOLLAND | EX/EX | £7.50 |  |  |
| 10071 | DENNIS WETHERLEY | SONGS OF NORTHUMBRIA | LP | DECCA ECLIPSE 1971 | EX/M | £5.95 |  |  |
| 9791 | DICK GAUGHAN | GAUGHAN | LP | TOPIC 1978 | EX/M- | £5.95 |  |  |
| 9326 | DICK MILES | PLAYING FOR TIME | LP | GREENWICH VILLAGE 1986 | EX/M- | £7.95 |  |  |
| 6117 | DICK MILES | CHEATING THE TIDE | LP | GREENWICH VILLAGE GVR 27 | EX/M- | £9.950000000000001 |  |  |
| 9167 | DONOVAN | COSMIC WHEELS | LP | EPIC 1973 | EX/EX | £9.50 |  |  |
| 6410 | ELECTRIC BLUEBIRDS | ELECTRIC BLUEBIRDS | LP | MAKING WAVES 1986 | VG++/EX | £4.50 |  |  |
| 6185 | ERIC BOGLE AND JOHN MUNRO | PLAIN AND SIMPLE | LP | PLANT LIFE PLR033 1981 | EX/EX | £6.95 |  |  |
| 7256 | EWAN MACCOLL & PEGGY SEEGER | THE WORLD OF | LP | ARGO TURQUOISE 1970 | EX/EX | £9.50 |  |  |
| 6123 | FIGGY DUFF | FIGGY DUFF | LP | DINGLES DIN326 1980 | EX/EX | £49.00 |  |  |
| 5945 | FINBAR & EDDIE FUREY | THE COLLECTION | DLP | CASTLE 1987 | M-/M | £4.95 |  |  |
| 5863 | FINBAR & EDDIE FUREY | THE COLLECTION | DLP | CASTLE 1987 | M/M | £4.95 |  |  |
| 8809 | FINBAR AND EDDIE FUREY | FINBAR AND EDDIE FUREY | DLP | CANBERRA 1982 | EX/EX | £5.95 |  |  |
| 5885 | FIVEPENNY PIECE | THE VERY BEST OF | LP | EMI 1978 | EX/EX | £3.50 |  |  |
| 5586 | FOLK TEAM | SAME | LP | PANTON 89 | EX/EX | £4.95 |  |  |
| 8684 | FREE SPIRIT | MORNING AFTER THE NIGHT BEFORE | LP | EAGLE 1980 | EX/EX | £5.95 |  |  |
| 5637 | GAARDA BAND | VI BYGGAR LANDET | LP | A DISC FINLAND 1980 | VG/VG | £4.95 |  |  |
| 5632 | GABERLUNZIE | TAKE THE ROAD | LP | IGUS 1985 | VG+/EX | £4.00 |  |  |
| 10163 | GALLOWGLASS CEILI BAND | LET'S ALL DANCE TO THE | LP | BELTONA SWORD 1971 | EX/EX | £4.95 |  |  |
| 8716 | GARTH HEWITT | DID HE JUMP? | LP | PATCH 1979 | EX/EX | £6.95 |  |  |
| 7868 | GARTH HEWITT | ROAD TO FREEDOM | LP | MYRHH 1983 | EX/EX | £6.95 |  |  |
| 6257 | GEOFF HIGGINBOTTOM | FLOWERS TOMORROW | LP | DRAGON DRGN871 1987 | EX/M | £6.95 |  |  |
| 7265 | GERARD PALAPRAT | FAIS MOI UN SIGNE | LP | AZ 1972? | M-/EX | £12.50 |  |  |
| 6955 | GORDON GILTRAP | THE PEACOCK PARTY | LP | PVK 1979 | M-/M- | £4.95 |  |  |
| 6347 | GORDON LIGHTFOOT | DEAM STREET ROSE | LP | WARNER UK 1980 | EX/M- | £4.50 |  |  |
| 7241 | GRAEME ALLWRIGHT / MAXIME LE FORESTIERE | AU PALAIS DES SPORTS | DLP | PHONOGRAM FRANCE 1980 | EX/EX | £7.50 |  |  |
| 10010 | GRAHAM KENDRICK | PAID ON THE NAIL | LP | KEY 1974 | EX/M- | £6.50 |  |  |
| 9803 | GRAHAM KENDRICK | PAID ON THE NAIL | LP | KEY 1974 | EX/M- | £6.95 |  |  |
| 9802 | GRAHAM KENDRICK | FIGHTER | LP | KINGSWAY 1978 | EX/EX | £5.95 |  |  |
| 8681 | GRAHAM KENDRICK | FOOTSTEPS ON THE SEA | LP | KEY 1972 | VG++/VG++ | £4.95 |  |  |
| 9801 | GRAHAM KENDRICK | BRIGHT SIDE UP | LP | KEY 1973 | EX/M- | £6.95 |  |  |
| 5316 | HOGTIED | HIGH ON THE HOG | LP | SWEET FOLK & COUNTRY 1976 | M-/M- | £4.50 |  |  |
| 9767 | HORTTO KAALO | HORTTO KAALO | LP | SCANDIA FINLAND 1971 | EX/EX | £10.950000000000001 |  |  |
| 9825 | IAN CAMPBELL FOLK GROUP | THIS IS THE IAN CAMPBELL FOLK GROUP | LP | TRANSATLANTIC 1963 | EX/EX | £14.950000000000001 |  |  |
| 9909 | JACK THACKRAY | LAST WILL AND TESTAMENT | LP | COLUMBIA 1967 | EX/M- | £6.50 |  |  |
| 10076 | JACQUELINE AND BRIDIE | HOLD BACK THE DAWN | LP | FONTANA 1964 | EX/EX | £14.50 |  |  |
| 7259 | JACQUI & BRIDIE | HOW CAN YOU KEEP FROM SINGING WITH | LP | J&B VINTAGE/CANON 1976 | EX/EX | £7.50 |  |  |
| 8682 | JAKE THACKRAY | ON AGAIN ON AGAIN | LP | EMI 1976 | EX/VG | £4.95 |  |  |
| 9908 | JAKE THACKRAY | BANTAM COCK | LP | COLUMBIA 1972 | EX/EX | £5.95 |  |  |
| 7806 | JAMES DONALDSON BAND | JUSTIFIED | LP | LOOK 1976 | M-/M- | £8.00 |  |  |
| 5926 | JAMES TAYLOR | WALKING MAN | LP | UK WARNER BROS 1974 | EX/EX | £6.00 |  |  |
| 6678 | JAMES TAYLOR | MUD SLIDE SLIM | LP | WARNER BROS GREEN 1971 | EX/EX | £6.50 |  |  |
| 7910 | JAMES TAYLOR | MUD SLIDE SLIM | LP | GREEN WARNER BROTHERS 1971 | VG+/VG+ | £5.50 |  |  |
| 10075 | JAQUI AND BRIDIE | HOW CAN YOU KEEP FROM SINGING | LP | J & B 1976 | EX/EX | £7.50 |  |  |
| 8664 | JEANNIE C RILEY | THE GENERATION GAP | LP | PLANTATION US | EX/EX | £6.50 |  |  |
| 6191 | JILL AND BERNARD BLACKWELL | ADVENTURES OF NOTION | LP | FELLSIDE FE056 1986 | M-/M- | £7.95 |  |  |
| 6139 | JIM COUZA | BRIGHTEST AND BEST | LP | GREENWICH VILLAGE GVR211 1982 | M-/M- | £6.50 |  |  |
| 6151 | JIM COUZA | THE ENCHANTED VALLEY | LP | SAYDISC 1983 SDL335 | EX/M- | £7.95 |  |  |
| 6019 | JIM CROCE | THE JIM CROCE COLLECTION | DLP | CASTLE COLLECTOR 1986 | EX/M- | £6.00 |  |  |
| 6255 | JIM ELDON | I WISH THERE WERE NO PRISONS | LP | STICK SD002 1983 | EX/M- | £8.950000000000001 |  |  |
| 6212 | JIM MAGEEAN AND JOHNNY COLLINS | LIVE AT HERGA! | LP | SWEET FOLK AND COUNTRY SFA123 | EX/M | £6.95 |  |  |
| 8700 | JIM MAGEEAN AND JOHNNY COLLINS | MAKE THE RAFTERS ROAR | LP | SWEET FOLK & COUNTRY 1979 | M-/M- | £7.50 |  |  |
| 9262 | JIM MCLEAN/VARIOUS | SCOTIA FOLK | LP | FONTANA 1970 | EX/EX | £5.95 |  |  |
| 5947 | JOAN ARMATRADING | SHOW SOME EMOTION | LP | A&M 1977 | EX/EX | £3.50 |  |  |
| 5526 | JOAN ARMATRADING | THE VERY BEST OF | LP | A&M 1991 | EX/VG | £2.00 |  |  |
| 6193 | JOAN BAEZ | THE BEST OF | LP | SAGA EROS8O75 1968 | VG/VG | £4.00 |  |  |
| 9530 | JOAN BAEZ | FAREWELL ANGELINA | LP | VANGUARD 1971 | EX/EX | £5.95 |  |  |
| 6163 | JOCK TAMPSON'S BAIRNS | THE LASSES FASHION | LP | TOPIC 12TS 424 1982 | EX/EX | £6.95 |  |  |
| 6116 | JOHN GOODLUCK | THE SUFFOLK MIRACLE | LP | TRADITION TSR015 1974 | VG+/VG+ | £19.95 |  |  |
| 6233 | JOHN KIRKPATRICK | THREE IN A ROW - THE ENGLISH MELODEON | LP | SQUEEZER 1984 SQZ123 | M-/M- | £8.50 |  |  |
| 9702 | JOHN PEARSE AND DICK POONS | ONE MORE CITY | LP | TRANSATLANTIC XTRA 1969 | EX/M- | £7.95 |  |  |
| 6238 | JOHNNY COPPIN | ROLL ON DREAMER | LP | RED SKY 1978 AVA102 | M-/M | £8.950000000000001 |  |  |
| 8617 | JOHNNY COPPIN | GET LUCKY | LP | STARWARD 1982 | EX/M- | £7.00 |  |  |
| 6216 | JOHNNY COPPIN | FOREST AND VALE AND HIGH BLUE HILL | LP | ROLA RO15 1983 | EX/M- | £6.95 |  |  |
| 8618 | JOHNNY COPPIN | ROLL ON DREAMER | LP | AVADA 1978 | EX/EX | £7.00 |  |  |
| 10162 | JOHNNY SILVO | TIME ENOUGH TO SPARE | LP | PLANT LIFE 1977 | VG+/EX | £4.95 |  |  |
| 7404 | JOMFRU ANE | JOMFRU ANE | LP | DEMOS DENMARK 1977 | VG/EX | £9.00 |  |  |
| 10078 | JUDY COLLINS | WILDFLOWERS | LP | ORANGE ELEKTRA 1967 | VG/VG- | £4.95 |  |  |
| 5742 | JUDY COLLINS | TRUE STORIES | LP | 1973 UK ELEKTRA | EX/EX | £4.00 |  |  |
| 7717 | JULIE FELIX | CHANGES | LP | FONTANA 1966 | EX/EX | £6.50 |  |  |
| 6064 | KATHRINE TICKELL | ON KIELDER SIDE | LP | SAYDISC 1984 SDL343 | M-/EX | £6.00 |  |  |
| 8723 | KEITH GREEN | NO COMPROMISE | LP | SPARROW 1979 | EX/M- | £5.95 |  |  |
| 6122 | KEN OKINES AND SUE ASHBY | CLOSE RELATIONS | LP | BURLINGTON BURL012 1981 | M-/M- | £9.950000000000001 |  |  |
| 6235 | KEVIN BURKE,JACKIE DALY, ANDY IRVINE, ARTY MCGLYNN | PATRICK STREET | LP | GREEN LINNET 1986 SIF1071 | EX/M- | £8.950000000000001 |  |  |
| 10103 | LEONARD COHEN | LIVE SONGS | LP | CBS ORANGE SQUARE 1973 | EX/EX | £5.95 |  |  |
| 10216 | LEONARD COHEN | SONGS OF | LP | CBS ORANGE 1967 | EX/EX | £5.95 |  |  |
| 10198 | LEONARD COHEN | LIVE SONGS | LP | CBS ORANGE 1973 | EX/EX | £5.95 |  |  |
| 9634 | LEONARD COHEN | NEW SKIN FOR THE OLD CEREMONY | LP | CBS ORANGE 1974 | EX/EX | £6.95 |  |  |
| 5650 | LEONARD COHEN | GREATEST HITS | LP | CBS 1975 | EX/M | £4.00 |  |  |
| 9874 | LEONARD COHEN | SONGS FROM A ROOM | LP | CBS 1969 1ST PRESS | EX/EX | £11.950000000000001 |  |  |
| 6189 | LES BARKER | THE MRS ACKROYD ROCK & ROLL SHOW | LP | MRS ACKROYD RECORDS 1985 DOG001 | EX/M- | £5.95 |  |  |
| 9285 | LIBERATION SUITE | LIBERATION SUITE | LP | MYRRH 1975 | EX/M- | £7.95 |  |  |
| 6801 | LINDISFARNE | THE NEWS | LP | PHONOGRAM/MERCURY 1979 | EX/EX | £4.50 |  |  |
| 6197 | LORBASS | WIE ES UNS GEFALLT | LP | BURLINGTON BURL004 1979 | M-/M | £8.950000000000001 |  |  |
| 8626 | MAD JOCKS AND ENGLISHMEN | TONGUE IN CHEEK | LP | WILD DOG 1980 | VG+/EX | £6.50 |  |  |
| 6050 | MARK T AND THE BRICKBATS | JOHNNY THERE | LP | FELLSIDE 1986 FE052 | EX/M | £4.95 |  |  |
| 5824 | MARK T. & THE BRICKBATS | FROM MID EAST TO MID WEST | LP | WATERFRONT 1987 | EX/M | £4.50 |  |  |
| 9875 | MARTIN BEST CONSORT | To Carl Michael With Love | LP | EMI ODEON SWEDEN 1975 | EX/M- | £7.95 |  |  |
| 6248 | MARTIN WINSOR AND REDD SULLIVAN | THE TROUBADOUR | LP | DEACON GALLERY STEREO 1045 1971 | VG++/EX | £4.00 |  |  |
| 6552 | MARTIN WINSOR and REDD SULLIVAN | THE TROUBADOR (HOSTS OF) | LP | DEACON 1971 | EX/EX | £5.50 |  |  |
| 9187 | MARY HOPKIN | POSTCARD | LP | DARK APPLE 1969 | VG+/VG+ | £4.95 |  |  |
| 7263 | MAXIME LE FORESTIERE | MAXIME LE FORESTIERE | LP | POLYDOR FRANCE 1976 | EX/EX | £8.00 |  |  |
| 7245 | MAXIME LE FORESTIERE | MAXIME LE FORESTIERE NO5 | LP | POLYDOR FRANCE 1978 | EX/EX | £7.50 |  |  |
| 7244 | MAXIME LE FORESTIERE | MAXIME LE FORESTIERE | LP | POLYDOR FRANCE 1975 | M-/M- | £8.50 |  |  |
| 7242 | MAXIME LE FORESTIERE | MAXIME LE FORESTIERE | LP | POLYDOR FRANCE 1973 | EX/EX | £9.50 |  |  |
| 7243 | MAXIME LE FORESTIERE | MAXIME LE FORESTIERE | LP | POLYDOR FRANCE 1973 | EX/EX | £7.50 |  |  |
| 10063 | MCCALMANS | HOUSE FULL | LP | XTRA 1976 | EX/M- | £6.50 |  |  |
| 8376 | MELANIE | CANDLES IN THE RAIN | LP | BUDDAH | EX/EX | £4.95 |  |  |
| 7063 | MELANIE | THE GOOD BOOK | LP | BUDDAH 1971 | VG/VG- | £4.00 |  |  |
| 6962 | MELANIE | CANDLES IN THE RAIN | LP | BUDDHA 1970 | EX/M- | £6.00 |  |  |
| 6862 | MELANIE | LAY DOWN | LP | BUDDAH 1970 | EX/EX | £6.50 |  |  |
| 6861 | MELANIE | MADRUGADA | LP | NEIGHBORHOOD 1974 | EX/M- | £4.95 |  |  |
| 9922 | MELANIE | SUNSET AND OTHER BEGINNINGS | LP | NEIGHBORHOOD 1975 | M-/M- | £6.95 |  |  |
| 9255 | MELANIE | CANDLES IN THE RAIN | LP | BUDDAH 1970 | EX/EX | £5.95 |  |  |
| 9254 | MELANIE | AFFECTIONATELY | LP | BUDDAH 1969 | VG++/VG++ | £4.95 |  |  |
| 6244 | MICHAEL DOUCET & CAJUN BREW | HOT CAJUN RHYTHM & BLUES | LP | SPECIAL DELIVERY SPD1013 1988 | EX/M- | £7.95 |  |  |
| 6058 | MICHELLE SHOCKED | THE TEXAS CAMPFIRE TAPES | LP | COOKING VINYL 1986 COOK002 | M-/M- | £4.95 |  |  |
| 7731 | MIKE HARDING | MRS 'ARDIN'S KID | LP | RUBBER 1975 | VG++/EX | £5.50 |  |  |
| 7571 | MONT-JOIA | CANT E MUSICA DE PROVENCA | LP | LE CHANT DU MONDE 1976 | EX/EX | £13.50 |  |  |
| 5309 | MUM'S PORRIDGE | SAME | LP | PRIVATE 1988 | EX/EX | £4.50 |  |  |
| 9812 | NEW WORLD | NEW WORLD | LP | RAK 1971 | EX/VG | £5.95 |  |  |
| 10115 | ODDSOCKS | MEN OF THE MOMENT | LP | SWEET FOLK AND COUNTRY 1975 | VG+/EX | £6.95 |  |  |
| 10184 | OLDHAM TINKERS, MIKE HARDING, BERNARD WRIGLEY ETC. | OWDHAM EDGE | LP | BLUE TOPIC 1970 | EX/M- | £6.95 |  |  |
| 8010 | OSSIAN | ST. KILDA WEDDING | LP | IONA 1978 | EX/EX | £9.950000000000001 |  |  |
| 7396 | OSTEN WARNERBRING | SKANE | LP | PHILIPS 1973 | M-/M- | £8.50 |  |  |
| 7401 | PAJTAS | ZIGEUNERORKEST | LP | STUFF 1978 | EX/M- | £9.00 |  |  |
| 9883 | PENTANGLE | PENTANGLING | LP | TRANSATLANTIC 1973 | M-/M- | £6.95 |  |  |
| 9407 | PETE ATKIN | SECRET DRINKER | LP | RCA 1974 | EX/M- | £7.95 |  |  |
| 9162 | PETE ATKIN | MASTER OF THE REVELS | LP | RCA 1974 | EX/EX | £6.50 |  |  |
| 9882 | PETE ATKIN | THE ROAD OF SILK | LP | RCA 1974 | M-/M- | £6.95 |  |  |
| 6245 | PETE DAVIES | REACH OUT YOUR HAND | LP | RAGGED RAG002 EARLY 80S? | EX/EX | £7.95 |  |  |
| 7218 | PETE SEEGER | WHERE HAVE ALL THE FLOWERS GONE? | LP | XTRA 1970 | EX/EX | £4.95 |  |  |
| 10007 | PETER PAUL AND MARY | ALBUM 1700 | LP | WARNER BROS. GOLD 1967 | M-/M- | £7.50 |  |  |
| 10009 | PETER PAUL AND MARY | IN THE WIND | LP | WARNER BROS. GOLD 1963 | EX/M- | £7.50 |  |  |
| 10008 | PETER PAUL AND MARY | LATE AGAIN | LP | WARNER BROS STEREO 1968 | EX/M- | £7.50 |  |  |
| 10093 | PETER PAUL AND MARY | IN THE WIND | LP | WARNER BROS 1963 | VG/EX | £4.95 |  |  |
| 9068 | PETER PAUL AND MARY | MOVING | LP | WARNER BROTHERS 1963 | VG++/VG++ | £5.95 |  |  |
| 6266 | PETER PLEASE | UFFINGTON | LP | PLANT LIFE PLR060 1983 | EX/M- | £8.50 |  |  |
| 8643 | PHIL POTTER | THE RESTORER | LP | DOVE 1978 | EX/VG | £4.50 |  |  |
| 8685 | RALPH MCTELL | MY SIDE OF YOUR WINDOW | LP | TRANSATLANTIC 1969 | VG/VG- | £4.50 |  |  |
| 8603 | RALPH MCTELL | SPIRAL STAIRCASE | LP | TRANSATLANTIC 1969 | VG/VG- | £3.00 |  |  |
| 9830 | RALPH MCTELL | NOT TILL TOMORROW | LP | REPRISE 1972 | EX/VG++ | £5.95 |  |  |
| 8724 | RANDY STONEHILL | LOVE BEYOND REASON | LP | MYRRH 1985 | VG/M | £4.95 |  |  |
| 6111 | R-CAJUN | BAYOU RHYTHMS | LP | MOONRAKER MOO4 | M-/M- | £6.95 |  |  |
| 9393 | RICHARD DIGANCE | HOW THE WEST WAS WON | LP | TRANSATLANTIC 1975 | EX/M- | £5.95 |  |  |
| 5883 | RICHARD SANDERSON | NO STICKERS PLEASE | LP | VOGUE FRANCE 1980 | EX/EX | £4.50 |  |  |
| 5581 | RICK JONES | TWIXT YOU & ME | LP | ARGO ZFB 27 | VG/VG- | £6.00 |  |  |
| 10074 | ROSIE HARDMAN | EAGLE OVER BLUE MOUNTAIN | LP | PLANT LIFE 1978 | EX/M- | £8.950000000000001 |  |  |
| 9556 | SALLY OLDFIELD | WATER BEARER | LP | BRONZE 1978 | VG++/EX | £4.95 |  |  |
| 9006 | SEITHENYN/MABSANT/BWCHADANAS/PENDERYN | CWLWM PEDWAR | LP | SAIN 1982 | EX/VG++ | £12.50 |  |  |
| 5361 | SHALOM CHANOCH | IN CONCERT | LP | ISRAEL CBS 1978 | EX/M | £4.95 |  |  |
| 8335 | SHANTY DAM | LIVE AT THE MEAN FIDDLER LONDON | LP | MEAN 1985 | EX/EX | £7.50 |  |  |
| 8515 | SHIRLEY COLLINS/MARTIN CARTHY ETC ETC | RAVE ON | LP | MOONCREST 1974 | EX/EX | £6.50 |  |  |
| 7703 | SHUSHA | THIS IS THE DAY | LP | UNITED ARTISTS 1974 | EX/EX | £8.00 |  |  |
| 8560 | SHUSHA | THIS IS THE DAY | LP | UNITED ARTISTS | EX/M- | £8.950000000000001 |  |  |
| 9864 | SIMON & GARFUNKEL | BOOKENDS | LP | CBS ORANGE 1967 | VG/VG- | £2.99 |  |  |
| 6136 | SIMON AND ANDREW LOAKE | THE ROGUES MARCH | LP | SWEET FOLK & COUNTRY SFA096 1980 | EX/M- | £6.95 |  |  |
| 8944 | SIMON AND GARFUNKEL | PARSLEY SAGE ROSEMARY & THYME | LP | CBS 1966 | EX/EX | £3.95 |  |  |
| 6115 | SIMON ROSSER AND KEITH DIGNAM | BY CHANCE IT WAS | LP | DINGLES DIN313 1983 | EX/M- | £6.95 |  |  |
| 6284 | SKYBOAT | SHIP IN DISTRESS | LP | PLANT LIFE PLR035 1982 | EX/EX | £7.95 |  |  |
| 8488 | SPINNING WHEEL | RISING PHOENIX/DRAGONSFIRE | LP | BELLTREE 1982 | EX/M- | £27.00 |  |  |
