| 7878 | 5TH DIMENSION | THE FANTASTIC 5TH DIMENSION | LP | LIBERTY BLUE 1968 | EX/EX | £7.50 |  |  |
| 5624 | BEIJO | BADAMEIRO | LP | POLYGRAM 1991 | EX/EX | £4.50 |  |  |
| 7267 | BOBBY DUNN WITH LES COOPER & HIS TWISTERS | TWIST | LP | PALACE USA EARLY '60S | VG/VG- | £6.00 |  |  |
| 6794 | BUZZY LINHART | PUSSYCATS CAN GO FAR | LP | ATLANTIC 1974 | VG/EX | £4.00 |  |  |
| 7301 | CHUBBY CHECKER | FOR TWISTERS ONLY | LP | PARKWAY US 1961 | VG/VG- | £6.00 |  |  |
| 8897 | COMMODORES | MIDNIGHT MAGIC | LP | MOTOWN 1979 | EX/EX | £4.95 |  |  |
| 7857 | DAVID FANSHAWE | AFRICAN SANCTUS | LP | PHILIPS 1975 | M-/M- | £6.50 |  |  |
| 9395 | DAVID FANSHAWE | ARABIAN FANTASY | LP | EMI 1976 | EX/M- | £7.50 |  |  |
| 6072 | DEMBO KONTE & KAUSU KUYATEH | TANANTE | LP | ROGUE 1987 FMSL 2009 | EX/M | £6.00 |  |  |
| 9410 | DEVABRATA CHAUDHURI AND FAIYAZ KHAN | MEDITATIONS IN INDIAN SITAR MUSIC | LP | EMI 1968 | EX/EX | £5.95 |  |  |
| 7374 | DIANA ROSS / MARVIN GAYE | DIANA & MARVIN | LP | TAMLA MOTOWN 1973 | VG+/VG+ | £2.50 |  |  |
| 7417 | DIGITAL ORGASM | RUNNING OUT OF TIME | 12" | GOOD 1991 | EX/EX | £4.00 |  |  |
| 8862 | DONNA SUMMER | I REMEMBER YESTERDAY | LP | GTO 1977 | M-/M- | £4.95 |  |  |
| 9035 | DONNA SUMMER | LIVE AND MORE | DLP | CASABLANCA 1977 | M-/M- | £6.50 |  |  |
| 9038 | IKE AND TINA TURNER | NUTBUSH CITY LIMITS | LP | UNITED ARTISTS 1973 | VG/M | £6.95 |  |  |
| 7416 | INSSOMNIAK | LAGOA EXTREME MIX | 12'' | DJPC 1991 | EX/EX | £4.00 |  |  |
| 9774 | JAMES BROWN | LIVE AT THE APOLLO VOLUME 2 | DLP | POLYDOR 1969 | VG/VG | £5.95 |  |  |
| 10102 | JEAN JENKINS | VOCAL MUSIC FROM MONGOLIA | LP | TANGENT 1977 | EX/EX | £6.95 |  |  |
| 5920 | OTIS REDDING | REMEMBERING | LP | ATLANTIC RED 1970 2464 003 | EX/VG | £6.95 |  |  |
| 8924 | ROACHFORD | CUDDLY TOY - PIC SLEEVE | 12'' | CBS 1988 | EX/EX | £3.50 |  |  |
| 8028 | SMOKEY ROBINSON AND THE MIRACLES | 1957 - 1972 | LP | TAMLA MOTOWN 1972 | EX/EX | £7.50 |  |  |
| 8577 | STORM | WHEEL AND TUMBLE | LP | SMOKEY JOE 1980'S | EX/VG | £4.95 |  |  |
| 10177 | SUNNY ADE AND HIS AFRICAN BEATS | AURA | LP | ISLAND 1984 | EX/M- | £4.95 |  |  |
| 6253 | SWEET HONEY IN THE ROCK | WE ALL..EVERY ONE OF US | LP | SPINDRIFT 1983 SPIN 106 | EX/M- | £5.95 |  |  |
| 9948 | THE CHAMBERS BROTHERS | FEELIN' THE BLUES | LP | BLUE LIBERTY 1967 | VG++/VG++ | £7.50 |  |  |
| 9589 | THE KOTO MUSIC OF JAPAN | THE KOTO MUSIC OF JAPAN | LP | POLYDOR 1966 | EX/M- | £7.95 |  |  |
| 6103 | VARIOUS | 14 WORLD HITS | LP | STYLUS MUSIC 1989 SMR 983 | EX/M- | £4.95 |  |  |
| 10112 | VARIOUS | CLUB REGGAE VOLUME 2 | LP | TROJAN 1971 | EX/M- | £6.95 |  |  |
| 6032 | VARIOUS | MOTOWN CHARTBUSTERS-VOL 6 | LP | TAMLA 1970 | EX/EX | £4.50 |  |  |
| 6682 | VARIOUS | BRITISH MOTOWN CHARTBUSTERS | LP | TAMLA 1967 UK STEREO | EX/VG | £7.00 |  |  |
| 9866 | VARIOUS | SOCK IT TO 'EM | LP | ATLANTIC MONO 1966 | VG/VG | £4.95 |  |  |
| 8854 | VARIOUS | MOTOWN CHARTBUSTERS VOL 5 | LP | TAMLA MOTOWN 1970 | VG++/EX | £4.95 |  |  |
| 7570 | VARIOUS | THIS IS SOUL | LP | ATLANTIC 1968 | EX/VG++ | £5.50 |  |  |
| 8962 | VARIOUS - WILSON PICKETT/PERCY SLEDGE ETC | THIS IS SOUL (PRISTINE COPY) MONO | LP | ATLANTIC PURPLE/PLUM 1968 | M-/M- | £12.00 |  |  |
| 8958 | VARIOUS 4 TOPS,TEMPTATIONS ETC | BRITISH MOTOWN CHARTBUSTERS | LP | TAMLA 1967 | VG++/EX | £6.95 |  |  |
| 8960 | VARIOUS- 4 TOPS/TEMPTATIONS/MARVELETTES ETC | BRITISH MOTOWN CHARTBUSTERS (mono) | LP | TAMLA MOTOWN 1968 | VG++/EX | £8.50 |  |  |
| 6146 | YOUSSOU N'DOUR | SET | LP | VIRGIN 1990 V2634 | M-/M- | £4.95 |  |  |
(Total = 37 Soul/Reggae/Dance/World records)