| 5756 | 10 CC | 100 CC, GREATEST HITS OF 10 CC | LP | UK 1975 | EX/EX | £3.50 |  |  |
| 6782 | 10 CC | DECEPTIVE BENDS | LP | MERCURY 1977 | EX/VG++ | £3.00 |  |  |
| 8727 | 10 CC | LIVE AND LET LIVE | DLP | PHONOGRAM 1977 | EX/M- | £6.95 |  |  |
| 7207 | 2ND CHAPTER OF ACTS | FAR AWAY PLACES | LP | LIVE OAK 1987 | EX/M- | £6.50 |  |  |
| 10025 | 44 MAGNUM | STREET ROCK 'N ROLLER | LP | MOON JAPAN 1984 | EX/M- | £6.95 |  |  |
| 7878 | 5TH DIMENSION | THE FANTASTIC 5TH DIMENSION | LP | LIBERTY BLUE 1968 | EX/EX | £7.50 |  |  |
| 8499 | 9 BELOW ZERO | DON'T POINT YOUR FINGER | LP | A&M 1981 | EX/EX | £6.50 |  |  |
| 9562 | A FOOT IN COLD WATER | BEST OF ..FOOTPRINTS VOL 2 | LP | DAFFODIL CANADA 1983 | EX/M- | £7.50 |  |  |
| 5807 | ABBA | GREATEST HITS VOL.2 | LP | EPIC 1979 | EX/M- | £4.50 |  |  |
| 9771 | AC/DC | BLOW UP YOUR VIDEO | LP | ATLANTIC 1988 | EX/M- | £4.95 |  |  |
| 10226 | AC/DC | LET THERE BE ROCK | LP | ATLANTIC 1977 | EX/M- | £4.95 |  |  |
| 9999 | ACCEPT | RUSSIAN ROULETTE | LP | PORTRAIT 1986 | EX/M- | £4.95 |  |  |
| 10000 | ACCEPT | BREAKER | LP | PASSPORT USA 1981 | EX/M- | £4.95 |  |  |
| 8346 | ACE | FIVE-A-SIDE | LP | ANCHOR 1974 | VG++/EX | £4.50 |  |  |
| 5991 | ACHOR AND FRIENDS | HOSANNA TO THE SON OF DAVID | LP | DOVE 54 1978 | EX/EX | £9.00 |  |  |
| 8160 | AD VISSER | HI TEC HEROES | LP | VERTIGO 1987 | EX/M- | £9.00 |  |  |
| 10138 | ADAM FAITH | I SURVIVE | LP | WARNERS 1974 | EX/EX | £6.50 |  |  |
| 9238 | ADAM FAITH | I SURVIVE | LP | WARNER BROS 1974 | EX/EX | £8.50 |  |  |
| 7054 | ADRIAN SNELL | FIREFLAKE | LP | DOVETAIL 1975 | EX/M- | £5.50 |  |  |
| 7055 | ADRIAN SNELL | FIREFLAKE | LP | DOVETAIL 1975 | EX/M- | £5.50 |  |  |
| 5929 | ADRIAN SNELL | SOMETHING NEW UNDER THE SUN | LP | DOVE 1979 YELLOW VINYL | M-/M- | £6.00 |  |  |
| 7309 | ADRIAN SNELL | SOMETHING NEW UNDER THE SUN - YELLOW VINYL | LP | DOVE 1979 | EX/EX | £4.95 |  |  |
| 8247 | ADRIAN WAGNER | THE LAST INCA | LP | CHARISMA 1978 | EX/VG | £7.00 |  |  |
| 8991 | ADRIAN WAGNER | THE LAST INCA + BOOK | LP | CHARISMA 1978 | EX/M- | £6.50 |  |  |
| 7708 | AEROSMITH | DONE WITH MIRRORS | LP | GEFFEN 1985 | EX/M- | £4.00 |  |  |
| 7974 | AGE | DIMENSIONS | LP | GAMM 1982 | EX/EX | £12.00 |  |  |
| 7106 | AILANA | THE MYSTERIOUS PLANET | LP | HANNIBAL 1989 | M-/M- | £5.50 |  |  |
| 8624 | AL KOOPER | A POSSIBLE PROJECTION OF THE FUTURE/CHILDHOOD'S EN | LP | CBS ORANGE 1972 | EX/EX | £8.50 |  |  |
| 6595 | AL KOOPER | I STAND ALONE | LP | ORANGE CBS 1967 | VG+/VG+ | £6.50 |  |  |
| 8952 | AL STEWART | PAST PRESENT AND FUTURE | LP | CBS ORANGE 1973 | VG/EX | £4.00 |  |  |
| 6803 | AL STEWART | TIME PASSAGES | LP | RCA ORANGE 1978 | EX/EX | £3.50 |  |  |
| 7867 | AL STEWART | PAST PRESENT & FUTURE | LP | CBS 1973 | EX/EX | £4.95 |  |  |
| 8463 | AL STEWART | YEAR OF THE CAT | LP | RCA 1976 | EX/EX | £4.95 |  |  |
| 9003 | ALAN HULL | PIPEDREAM | LP | PINK CHARISMA MAD HATTER 1973 | VG+/EX | £7.50 |  |  |
| 8818 | ALAN PARSONS PROJECT | TURN OF A FRIENDLY CARD | LP | ARISTA 1980 | EX/EX | £5.95 |  |  |
| 9913 | ALAN STIVELL | RENAISSANCE OF THE CELTIC HARP | LP | PHILIPS 1971 | EX/M- | £6.50 |  |  |
| 6141 | ALAN STIVELL | FROM CELTIC ROOTS | LP | FONTANA 1973 UK 6325 304 | EX/VG | £4.95 |  |  |
| 6168 | ALAN STIVELL | BEFORE LANDING | LP | FONTANA 1977 9286 999 | VG+/VG+ | £5.50 |  |  |
| 8680 | ALAN STIVELL | REFLETS | LP | FONTANA FRANCE | EX/VG | £4.50 |  |  |
| 9593 | ALAN STIVELL | A L'OLYMPIA | LP | FONTANA 1972 | EX/M- | £5.95 |  |  |
| 7727 | ALAN STIVELL | RENAISSANCE OF THE CELTIC HARP | LP | PHILIPS 1971 | EX/VG | £3.00 |  |  |
| 7211 | ALASDAIR ROBERTSON | FRIENDS & COMPANIONS | LP | FELLSIDE 1988 | EX/M- | £4.95 |  |  |
| 5336 | ALASDAIR ROBERTSON | FRIENDS & COMPANIONS | LP | FELLSIDE 1988 | M-/M- | £4.95 |  |  |
| 9249 | ALASDAIR ROBERTSON | FRIENDS & COMPANIONS | LP | FELLSIDE 1988 | EX/M- | £4.95 |  |  |
| 7399 | ALBERT HAMMOND | IT NEVER RAINS IN SOUTHERN CALIFORNIA | LP | MUMS 1979 | EX/EX | £4.00 |  |  |
| 9714 | ALBERT LEE | HIDING | LP | A & M 1979 | EX/M- | £4.95 |  |  |
| 10161 | ALBION COUNTRY BAND | BATTLE OF THE FIELD | LP | ISLAND BLACK/PINK 1976 | EX/EX | £5.95 |  |  |
| 10026 | ALEX CAMPBELL | FOLK SESSION | LP | SAGA 1963 | EX/EX | £5.95 |  |  |
| 5372 | ALICE | MEMORIAL 1976-1979 | DLP | TOSHIBA-EMI JAPAN | EX/M | £6.95 |  |  |
| 8761 | ALICE COOPER | LACE AND WHISKEY | LP | WARNER BROS. 1977 | EX/EX | £5.95 |  |  |
| 9228 | ALLAN HOLDSWORTH | SAND | LP | RELATIVITY 1987 | EX/M | £6.95 |  |  |
| 8639 | ALLAN HOLDSWORTH | ROAD GAMES | LP | WARNER BROS 1983 | EX/M- | £5.95 |  |  |
| 8883 | ALLMAN BROTHERS | ORIGINAL HITS | LP | K-TEL USA 1974 | EX/EX | £4.95 |  |  |
| 8885 | ALLMAN BROTHERS BAND | REACH FOR THE SKY | LP | ARISTA 1980 | M-/M- | £4.95 |  |  |
| 8956 | ALQUIN | THE MOUNTAIN QUEEN | LP | POLYDOR 1973 | VG++/EX | £6.95 |  |  |
| 8063 | ALQUIN | NOBODY CAN WAIT FOREVERR | LP | POLYDOR UK 1975 | EX/M- | £7.50 |  |  |
| 10006 | ALWAYS AUGUST | LARGENESS WITH WHOLES | LP | SST 1987 | EX/M- | £5.95 |  |  |
| 9293 | AMANDA LEAR | SWEET REVENGE | LP | ARIOLA 1978 | EX/VG++ | £6.95 |  |  |
| 6526 | AMAZING RHYTHM ACES | TOUCAN DO IT TOO | LP | ABC 1977 | EX/EX | £4.00 |  |  |
| 8916 | AMERICA | YOUR MOVE | LP | CAPITOL 1983 | EX/EX | £4.95 |  |  |
| 8662 | AMERICAN FLYER | SAME | LP | UNITED ARTISTS 1976 | EX/EX | £5.95 |  |  |
| 9696 | AN ENTERTAINMENT OF POERY & MUSIC | THE BARROW POETS | LP | ARGO 1963 | EX/VG | £5.95 |  |  |
| 8082 | ANANTA | SONGS FROM THE FUTURE | LP | TOUCHSTONE 1980 | VG+/EX | £4.95 |  |  |
| 5779 | ANDRAE CROUCH | LIVE IN LONDON | DLP | LIGHT 1978 | EX/EX | £5.75 |  |  |
| 9534 | ANDY BOWN | GOOD ADVICE | LP | EMI 1978 | M-/M- | £6.95 |  |  |
| 8567 | ANDY FRASER | IN YOUR EYES | LP | CBS 1975 | EX/EX | £5.95 |  |  |
| 9927 | ANDY MACKAY | IN SEARCH OF EDDIE RIFF | LP | ISLAND PINK RIM 1974 | EX/EX | £5.95 |  |  |
| 8798 | ANDY WILLIAMS | WARM AND WILLING | LP | CBS ORANGE 1962 | EX/EX | £4.95 |  |  |
| 8452 | ANGELO | ANGELO | LP | FANTASY 1976 USA | EX/M- | £6.50 |  |  |
| 6158 | ANN HEYMANN & ALISON KINNAIRD | THE HARPERS LAND | LP | TEMPLE TP012 1983 | M-/M- | £6.95 |  |  |
| 7378 | ANNE BYRNE, EDDIE & FINBAR FUREY, IAN MCCALMAN ETC | ALL FOLK TOGETHER | LP | TALISMAN 1969 STEREO | EX/VG++ | £9.950000000000001 |  |  |
| 9700 | ANNIE HASLAM | ANNIE IN WONDERLAND | LP | WARNERS 1978 | EX/EX | £13.50 |  |  |
| 9013 | ANNIE HASLAM | ANNIE IN WONDERLAND | LP | WARNER 1978 | EX/EX | £13.50 |  |  |
| 5673 | ANNO DOMINI | IN THE BEGINNING | 12" | PRIVATE 1986 | EX/EX | £4.95 |  |  |
| 7288 | ANTHONY NEWLEY | LOVE IS A NOW AND THEN THING | LP | DECCA RED 1960 | VG+/EX | £4.00 |  |  |
| 9790 | ANTHONY PHILLIPS | SIDES | LP | ARISTA 1979 | EX/M- | £4.95 |  |  |
| 9778 | ANTHONY PHILLIPS | HARVEST OF THE HEART | LP | CHERRY RED 1985 | VG++/EX | £4.95 |  |  |
| 10148 | ANTHRAX | AMONG THE LIVING | LP | ISLAND 1986 | EX/M- | £5.95 |  |  |
| 5999 | ANTONELLO VENDITTI | CIRCO-MASSIMO | LP | HEINZ ITALY 1983 | VG+/VG+ | £4.00 |  |  |
| 8575 | ANYONE'S DAUGHTER/SFF/GURU GURU/JANE ETC | ROCK ON BRAIN | LP | BRAIN | EX/EX | £4.95 |  |  |
| 10140 | APRIL WINE | THE WHOLE WORLD'S GOIN' CRAZY | LP | LONDON 1976 | VG/EX | £5.50 |  |  |
| 8109 | AQUARIUM GROUP | EQUINOX | LP | MELODIA 1988 | EX/EX | £9.00 |  |  |
| 8600 | AR SONEIREN DU/KOUERIEN SANT YANN ETC | FEST NOZ | LP | ARFOLK 1970'S | M/EX | £19.95 |  |  |
| 9726 | ARBRE | TIME AND AGAIN | LP | DJM 1976 | EX/M- | £6.95 |  |  |
| 9072 | ARGENT | NEXUS | LP | EPIC 1974 | VG/VG | £4.95 |  |  |
| 6196 | ARKY'S TOAST | FROM THE HALF MOON TO THE RISING SUN | LP | GREENWICH VILLAGE GVR212 1979 | EX/M | £6.95 |  |  |
| 8752 | ARLO GUTHRIE | ALICE'S RESTAURANT | LP | REPRISE 1967 | EX/EX | £6.95 |  |  |
| 9277 | ARTHUR LYMAN | TABOO | LP | VOGUE UK 1959 | EX/M- | £12.50 |  |  |
| 8779 | ARTHUR LYMAN | THE SHADOW OF YOUR SMILE | LP | VOCALIAN 1966 | EX/EX | £4.95 |  |  |
| 6900 | AUSTRALIAN CRAWL | THE BOYS LIGHT UP | LP | EMI AUSTRALIA 1980 | EX/EX | £4.95 |  |  |
| 6901 | AUSTRALIAN CRAWL | SIROCCO | LP | EMI AUSTRALIA 1981 | EX/M- | £4.95 |  |  |
| 9559 | AVERAGE WHITE BAND | AVERAGE WHITE BAND | LP | RCA 1980 | EX/EX | £4.95 |  |  |
| 8933 | B B KING | BLUES | LP | MASTERS 1970'S | EX/EX | £4.95 |  |  |
| 9657 | B B KING | L A MIDNIGHT | LP | PROBE PINK 1971 | EX/EX | £6.95 |  |  |
| 5295 | BABY GRAND | BABY GRAND | LP | ARISTA AB4148 | EX/EX | £3.50 |  |  |
| 8188 | BACHMAN TURNER OVERDRIVE | HEAD ON | LP | MERCURY UK 1975 | EX/M- | £4.50 |  |  |
| 9318 | BACK STREET CRAWLER | SECOND STREET | LP | ATLANTIC 1976 | VG++/EX | £6.95 |  |  |
| 8578 | BAD COMPANY | BAD COMPANY | LP | ISLAND 1974 | EX/EX | £5.95 |  |  |
| 8076 | BAD NEWS REUNION | LAST ORDERS PLEASE | DLP | LINE 1982 | M/M | £12.00 |  |  |
| 10215 | BAKER GURVITZ ARMY | HEARTS ON FIRE | LP | MOUNTAIN 1976 | EX/M- | £5.95 |  |  |
| 7595 | BAND'ITS AT TEN O'CLOCK | VARIOUS | LP | 101 1980 | M-/M- | £6.50 |  |  |
| 8117 | BAP | KRISTALLNACHT | LP | EMI BAP 1984 | M-/M- | £8.50 |  |  |
| 8351 | BAP | FUR USSZESCHNIGGE! | LP | MUSIKANT 1981 | EX/M- | £8.50 |  |  |
| 10049 | BARBARA THOMPSON'S PARAPHERNALIA | PARAPHERNALIA | LP | MCA 1978 | EX/M- | £6.50 |  |  |
| 10028 | BARBARA THOMPSON'S PARAPHERNALIA | WILDE TALES | LP | MCA 1988 | EX/M- | £6.50 |  |  |
| 7359 | BARCLAY JAMES HARVEST | THE BEST OF | LP | HARVEST 1973 | EX/M- | £3.50 |  |  |
| 9670 | BARCLAY JAMES HARVEST | RING OF CHANGES | LP | POLYDOR 1983 | EX/EX | £4.95 |  |  |
| 9713 | BARCLAY JAMES HARVEST | RING OF CHANGES | LP | POLYDOR 1983 | EX/M- | £5.95 |  |  |
| 6888 | BARCLAY JAMES HARVEST | EARLY MORNING ONWARDS | LP | STARLINE 1972 | EX/EX | £4.50 |  |  |
| 8548 | BARCLAY JAMES HARVEST | AND OTHER SHORT STORIES | LP | HARVEST 1971 | VG++/VG++ | £4.95 |  |  |
| 5314 | BARDOT | BARDOT | LP | RCA 1978, INNER | EX/M | £4.95 |  |  |
| 10225 | BAREFOOT JERRY | YOU CAN'T GET OFF WITH YOUR SHOES ON | LP | MONUMENT 1975 | EX/EX | £5.95 |  |  |
| 9831 | BAROOGA BANDIT | COME SOFTLY | LP | CAPITOL USA WITH UK COVER 1979 | EX/VG | £5.95 |  |  |
| 9271 | BARROW POETS | PRESENT AN ENTERTAINMENT OF POETRY & MUSIC | LP | ARGO BLUE MONO 1963 | EX/EX | £7.95 |  |  |
| 7981 | BARTHELEMY | REAL POLITIK | LP | BIG NOISE | EX/M- | £9.950000000000001 |  |  |
| 6182 | BATTLEFIELD BAND | THE STORY SO FAR | LP | TEMPLE TP007 1982 | EX/EX | £6.50 |  |  |
| 6178 | BATTLEFIELD BAND | THERE'S A BUZZ | LP | TEMPLE TP010 1982 | EX/M- | £6.95 |  |  |
| 9549 | BBC SOUND EFFECTS | SOUND EFFECTS NO.2. | LP | BBC 1970 | M-/M- | £5.95 |  |  |
| 9683 | BBC sound effects | STEREO SOUND EFFECTS NO. 9 | LP | BBC 1973 | EX/EX | £4.95 |  |  |
| 8805 | BE BOP DELUXE | LIVE IN THE AIR AGE | LP | EMI 1977 | VG/VG | £4.95 |  |  |
| 10045 | BE BOP DELUXE | FUTURAMA | LP | HARVEST 1975 | VG++/EX | £6.50 |  |  |
| 7086 | BEACH BOYS | KEEPIN THE SUMMER ALIVE | LP | CBS 1980 | EX/M- | £4.00 |  |  |
| 8192 | BEACH BOYS | HOLLAND | LP | BROTHER 1973 | EX/M- | £6.00 |  |  |
| 7950 | BEATLES | THE BEATLES 1962 - 1966 | DLP | APPLE 1966 | M-/M- | £6.50 |  |  |
| 6006 | BEAU DOMMAGE | BEAU DOMMAGE | LP | CAPITOL FRANCE 1975 | EX/EX | £4.50 |  |  |
| 10176 | BEE GEES | CUCUMBER CASTLE | LP | POLYDOR 1970 | VG+/EX | £7.50 |  |  |
| 5974 | BEE GEES | IDEA | LP | POLYDOR '60S | EX/EX | £6.50 |  |  |
| 5624 | BEIJO | BADAMEIRO | LP | POLYGRAM 1991 | EX/EX | £4.50 |  |  |
| 5301 | BELCHIOR | ALUCINACAO | LP | PHILIPS 1976 | EX/M | £4.50 |  |  |
| 7977 | BENKO LASZLO | LEXIKON | LP | START-OMEGA 1982 | EX/EX | £13.00 |  |  |
| 6310 | BENNY SIMPKINS' SEXTET | LINGER AWHILE | LP | FLYRIGHT LP202 1975 AUTO'D | EX/EX | £5.95 |  |  |
| 8035 | BERNARD XOLOTL | PROCESSION | LP | PULSE 1983 | EX/EX | £8.50 |  |  |
| 8655 | BERNIE TORME | ELECTRIC GYPSEYS | LP | ZEBRA 1983 | EX/EX | £5.95 |  |  |
| 10172 | BERT JANSCH | JACK ORION | LP | TRANSATLANTIC PURPLE/WHITE 1966 | VG+/VG+ | £14.950000000000001 |  |  |
| 10165 | BERT JANSCH, GORDON GILTRAP, JOHN JAMES, PENTANGLE | CONTEMPORARY GUITAR SAMPLER VOL 2 | LP | TRANSATLANTIC 1970 | M-/M- | £6.95 |  |  |
| 8974 | BESSIE SMITH | ANY WOMANS BLUES | DLP | CBS ORANGE 1971 | EX/EX | £7.95 |  |  |
| 8973 | BESSIE SMITH | EMPTY BED BLUES | DLP | CBS ORANGE 1971 | EX/EX | £7.95 |  |  |
| 8891 | BETTE MIDLER | LIVE AT LAST | LP | ATLANTIC 1977 | EX/M- | £6.50 |  |  |
| 8510 | Bill Barclay/Derek Brimstone/T Capstick/M Harding | there was this bloke | LP | RUBBER 1974 | EX/M- | £6.95 |  |  |
| 8832 | BILL BRUFORD | EARTHWORKS | LP | EG 1986 | EX/EX | £5.95 |  |  |
| 9941 | BILL BRUFORD | THE BRUFORD TAPES | LP | POLYDOR/EG CANADA 1979 | M-/M- | £5.95 |  |  |
| 8609 | BILL BRUFORD | THE BRUFORD TAPES | LP | EG 1979 | EX/EX | £8.50 |  |  |
| 9253 | BILL HALEY AND HIS COMETS | RIP IT UP | LP | MCA MONO 1958 | VG++/EX | £5.95 |  |  |
| 10171 | BILL HALEY AND THE COMETS | ROCK AROUND THE CLOCK | LP | ACE OF HEARTS 1961 | VG+/VG+ | £6.50 |  |  |
| 5305 | BILL& THE BILLS | BILLS,BILLS,BILLS | LP | EL MOCABO CANADA (LOOKS EARLY 80'S) | EX/EX | £3.50 |  |  |
| 7865 | BILLY CONNOLY | WORDS & MUSIC | LP | TRANSATLANTIC PURPLE/WHITE 1975 | EX/EX | £4.95 |  |  |
| 9024 | BILLY FURY | THE WORLD OF BILLY FURY | LP | DECCA 1971 | VG/M | £4.95 |  |  |
| 10196 | BILLY J KRAMER AND THE DAKOTAS | LISTEN | LP | PARLOPHONE YELLOW/BLACK 1963 | VG++/EX | £14.950000000000001 |  |  |
| 9050 | BILLY J. KRAMER AND THE DAKOTAS | TRAINS AND BOATS AND PLANES | LP | MUSIC FOR PLEASURE BLUE1965 | EX/EX | £5.95 |  |  |
| 10159 | BILLY PIGG | THE BORDER MINSTREL | LP | LEADER BLUE 1971 | EX/EX | £7.95 |  |  |
| 9544 | BILLY PRESTON | IT'S MY PLEASURE | LP | A & M 1975 | VG++/EX | £5.95 |  |  |
| 5306 | BING CROSBY | CROSBY CLASSICS | 10" | FONTANA 195? | EX/EX | £2.00 |  |  |
| 10038 | BJORN J:SON LINDH | A DA AT THE SURFACE | LP | SONNET 1980 | EX/EX | £5.95 |  |  |
| 8454 | BJORN J:SON LINDH | A DAY AT THE SURFACE | LP | SONNET 1978 | EX/EX | £4.95 |  |  |
| 8121 | BJORN JSON LINDH | ATLANTIS | LP | SONET 1983 | VG++/EX | £6.50 |  |  |
| 8943 | BLONDIE | THE HUNTER | LP | CHRYSALIS 1982 | EX/EX | £3.95 |  |  |
| 8980 | BLOOD SWEAT & TEARS | BLOOD SWEAT & TEARS | LP | CBS ORANGE 1968 | VG+/VG+ | £4.95 |  |  |
| 5913 | BLOWZABELLA | BOBBITYSHOOTY | LP | PLANT LIFE 1984 | EX/M- | £5.95 |  |  |
| 10005 | BLUE CHEER | THE ORIGINAL HUMAN BEING - PROMOTIONAL COPY | LP | PHILIPS 1970'S | VG/VG- | £6.95 |  |  |
| 9426 | BLUE OYSTER CULT | AGENTS OF FORTUNE | LP | CBS 1976 | EX/EX | £4.95 |  |  |
| 9138 | BLUE OYSTER CULT | BLUE OYSTER CULT | LP | CBS 1972 | EX/EX | £4.95 |  |  |
| 7845 | BLUE OYSTER CULT | EXTRA TERRESTRIAL LIVE | DLP | CBS 1982 | EX/EX | £6.50 |  |  |
| 9046 | BO DIDDLEY | GOLDEN DECADE | LP | CHESS 1960 | M-/M- | £6.50 |  |  |
| 6849 | BO DONALDSON & THE HEYWOODS | BO DONALDSON & THE HEYWOODS | LP | ABC 1974 | EX/M- | £4.50 |  |  |
| 9139 | BO HANSSEN | MAGICIAN'S HAT | LP | CHARISMA 1973 | VG/EX | £4.50 |  |  |
| 9215 | BO HANSSON | LORD OF THE RINGS | LP | CHARISMA 1972 | M-/EX | £5.95 |  |  |
| 10055 | BO HANSSON | LORD OF THE RINGS | LP | CHARISMA 1972 | VG+/VG+ | £5.95 |  |  |
| 8878 | BOB DYLAN | GREATEST HITS | LP | CBS 1969 | EX/EX | £4.95 |  |  |
| 8945 | BOB DYLAN | GREATEST HITS | LP | CBS 1966 | EX/EX | £3.95 |  |  |
| 8772 | BOB DYLAN | GREATEST HITS | LP | CBS ORANGE 1966 | EX/EX | £4.95 |  |  |
| 8670 | BOB DYLAN | STREET LEGAL | LP | CBS 1978 | VG++/EX | £4.95 |  |  |
| 8988 | BOB DYLAN | GREATEST HITS | LP | CBS 1966 | EX/M- | £4.50 |  |  |
| 6021 | BOB DYLAN | MORE BOB DYLAN GREATEST HITS | DLP | CBS 67239 MID-70'S ISSUE | EX/M- | £6.00 |  |  |
| 7777 | BOB SEGER | AGAINST THE WIND | LP | CAPITOL 1980 | EX/EX | £4.50 |  |  |
| 9856 | BOBBIE GENTRY/MICHEL LE GRAND | ODE TO BILLY JOE | LP | WARNER BROS 1976 | EX/M- | £5.95 |  |  |
| 7267 | BOBBY DUNN WITH LES COOPER & HIS TWISTERS | TWIST | LP | PALACE USA EARLY '60S | VG/VG- | £6.00 |  |  |
| 5317 | BODINE | III | LP | RHINOCEROUS 1983 | EX/M | £3.00 |  |  |
| 9608 | BONNIE RAITT | HOME PLATE | LP | WEA 1975 | EX/EX | £5.95 |  |  |
| 9268 | BONNIE TYLER | HOLDING OUT FOR A HERO | LP | CBS 1984 | EX/M- | £2.95 |  |  |
| 5318 | BOSTON | BOSTON | LP | EPIC 1976 | EX/VG | £1.00 |  |  |
| 7075 | BOW WOW | HOLY EXPEDITION LIVE | LP | HEAVY METAL WORLDWIDE 1983 | EX/EX | £6.00 |  |  |
| 6302 | BOYS OF THE LOUGH | WELCOMING PADDY HOME | LP | LOUGH 001 1986 | EX/EX | £5.95 |  |  |
| 6303 | BOYS OF THE LOUGH | OPEN ROAD | LP | TOPIC 12TS433 1983 | EX/M- | £5.95 |  |  |
| 9754 | BOZ SCAGGS | SLOW DANCER | LP | CBS 1974 | EX/M- | £4.95 |  |  |
| 8833 | BOZ SCAGGS | SILK DEGREES | LP | CBS 1976 | EX/M- | £5.95 |  |  |
| 8844 | BOZ SCAGGS | SILK DEGREES | LP | CBS 1976 | EX/VG | £3.95 |  |  |
| 6267 | BRAM TAYLOR | DREAMS AND SONGS TO SING | LP | FELLSIDE FE057 1986 | M-/M | £5.95 |  |  |
| 6268 | BRAM TAYLOR | BIDE A WHILE | LP | FELLSIDE FE041 1984 | M-/M- | £5.95 |  |  |
| 7237 | BRAM TCHAIKOVSKY | FUNLAND | LP | ARISTA 1981 | EX/M- | £4.95 |  |  |
| 9901 | BRAM TCHAIKOVSKY | SARAH SMILES | 12'' | CRIMINAL 1978 | EX/M- | £5.95 |  |  |
| 10121 | BRAND X | PRODUCTS | LP | CHARISMA 1979 | EX/EX | £5.95 |  |  |
| 10146 | BRENDA WOOTTON AND JOHN THE FISH | PASTIES AND CREAM | LP | SENTINEL 1971 | EX/VG++ | £9.950000000000001 |  |  |
| 9322 | BRENDA WOOTTON, JOHN THE FISH AND CORNISH FOLK | PASTIES AND CREAM | LP | SENTINEL 1971 | EX/M- | £9.50 |  |  |
| 7941 | BRIAN CHALKER'S NEW FRONTIER | THE HANGING OF SAMUEL HALL | LP | AVENUE 1971 | M-/M- | £17.00 |  |  |
| 5320 | BRIAN FRIEL | BRIAN FRIEL | LP | US PYE 1975 | EX/EX | £3.00 |  |  |
| 9155 | BRIAN PROTHEROE | PINBALL | LP | CHRYSALIS GREEN 1974 | EX/EX | £8.50 |  |  |
| 5323 | BRITNY FOX | BOYS IN HEAT | LP | CBS 1989 | EX/M | £2.50 |  |  |
| 6018 | BROTHERHOOD OF MAN | B FOR BROTHERHOOD | LP | PYE 1978 | M-/M- | £4.00 |  |  |
| 9924 | BROWNIE MCGEE AND SONNY TERRY | BACK COUNTRY BLUES | LP | REALM 1963 | EX/VG++ | £6.95 |  |  |
| 5324 | BROYTINGAR | BROYTINGAR- YGGGDRASIL | LP | TUTL 1988 | M/M | £4.00 |  |  |
| 6239 | BRUCE COCKBURN | STEALING FIRE | LP | SPINDRIFT SPIN112 1984 | EX/M | £4.95 |  |  |
| 10100 | BRUNNING SUNFLOWER BLUES BAND | BULLEN STREET BLUES | LP | SAGA 1968 | VG+/VG+ | £6.50 |  |  |
| 7304 | BRUTON MUSIC | IMAGES | LP | BRUTON MUSIC 1986 | M-/M | £4.95 |  |  |
| 8439 | BRYN HAWORTH | GRAND ARRIVAL | LP | A&M 1978 | EX/EX | £6.95 |  |  |
| 8749 | BUDDY HOLLY | REMEMBER | LP | CORAL 1971 | EX/EX | £5.95 |  |  |
| 10187 | BUDDY HOLLY | THE BUDDY HOLLY STORY | LP | BLACK CORAL 1958 | VG+/EX | £14.950000000000001 |  |  |
| 8881 | BUDDY HOLLY | HIS GREATEST HITS | LP | MCA CORAL 1958 | VG++/VG++ | £4.95 |  |  |
| 9648 | BUDDY HOLLY | GREATEST HITS | LP | CORAL BROWN/BLUE 1960 MONO | VG/VG- | £4.95 |  |  |
| 7275 | BUDDY HOLLY | GREATEST HITS VOLUME II | LP | CORAL 1970 | EX/EX | £4.00 |  |  |
| 8699 | BUDDY SPICHER & BUDDY EMMONS | BUDDIES | LP | SONNET 1977 | EX/EX | £5.95 |  |  |
| 8982 | BUFFY SAINTE-MARIE | MANY A MILE | LP | FONTANA 1965 | VG+/VG+ | £4.95 |  |  |
| 9989 | BURLESQUE | BURLESQUE | LP | ARISTA 1977 | EX/M- | £5.95 |  |  |
| 7389 | BUSH MUSIC CLUB | TRUE BLUE SONGS OF THE OUTBACK | DLP | FESTIVAL AUSTRALIA 1974 | EX/EX | £6.50 |  |  |
| 10175 | BUZZ CLIFFORD | SEE YOUR WAY CLEAR | LP | DOT 197? | VG-/M- | £5.95 |  |  |
| 6794 | BUZZY LINHART | PUSSYCATS CAN GO FAR | LP | ATLANTIC 1974 | VG/EX | £4.00 |  |  |
| 5328 | C V JORGENSEN | STORBYENS SMA OASER | LP | METRONOME 77 | VG/VG | £3.00 |  |  |
| 5437 | CALIFORNIA | DISCOVERY | LP | RCA 1974 | EX/VG | £4.50 |  |  |
| 9728 | CAMEL | CHAMELEON | LP | DECCA 1981 | EX/EX | £4.95 |  |  |
| 8759 | CAMEL | RAIN DANCES | LP | DECCA 1977 | EX/EX | £5.95 |  |  |
| 7583 | CAMEL | THE SNOW GOOSE | LP | DECCA 1975 | EX/VG | £4.50 |  |  |
| 9663 | CAMEL | MOONMADNESS | LP | DECCA 1976 | EX/EX | £5.95 |  |  |
| 8953 | CAMEL | I CAN SEE YOUR HOUSE FROM HERE | LP | DECCA 1979 | EX/EX | £4.95 |  |  |
| 9706 | CAMEL | THE SNOW GOOSE | LP | DECCA 1975 | EX/EX | £5.95 |  |  |
| 6351 | CAMEL | RAIN DANCES | LP | DECCA 1977 | VG+/EX | £3.00 |  |  |
